מכבי תל אביב מכבי רעננה הפועל אילת הפועל ירושלים גליל עליון מכבי ראשון לציון בני הרצליה
מכבי רמת גן הפועל חולון גבעת שמואל מכבי קרית מוצקין מכבי נתניה
Individual Stats, Regular Season, 1997-98 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Meir Tapiro Hapoel Eylat 21 0.0 11.8 50.0% 28.1% 75.4% - - 2.6 - - 0.0 2.1 5.6 - - 0
2 Travis Mays Givat Shmuel 17 0.0 17.9 53.2% 48.7% 80.8% - - 3.9 - - 0.0 3.1 5.4 - - 0
3 Terrence Rencher Bnei Herzelia 20 0.0 17.8 56.0% 50.0% 71.9% - - 3.2 - - 0.0 3.4 4.9 - - 0
4 Oded Kattash M. Tel-Aviv 22 0.0 20.6 56.8% 50.0% 90.2% - - 2.4 - - 0.0 1.9 4.6 - - 0
5 Guy Kantor Hapoel Holon 22 0.0 7.6 43.9% 39.5% 84.1% - - 1.6 - - 0.0 1.1 4.6 - - 0
6 Gilad Simhony Kiryat Motzkin 22 0.0 5.7 45.2% 34.0% 60.5% - - 2.1 - - 0.0 1.4 4.5 - - 0
7 Gur Shelef Galil Elion 21 0.0 14.8 57.7% 35.1% 74.2% - - 4.0 - - 0.0 2.6 4.5 - - 0
8 Derek Hamilton Hapoel Eylat 15 0.0 19.6 62.9% 38.5% 82.3% - - 6.0 - - 0.0 1.7 3.9 - - 0
9 Rotem Erlich M. Ra'ananna 22 0.0 5.5 46.0% 11.1% 76.7% - - 1.5 - - 0.0 1.4 3.6 - - 0
10 Doron Sheffer M. Tel-Aviv 22 0.0 13.9 57.0% 51.6% 80.0% - - 4.1 - - 0.0 1.3 3.6 - - 0
11 Gilad Katz Rishon Letsion 21 0.0 9.4 51.0% 39.5% 68.3% - - 1.6 - - 0.0 1.6 3.5 - - 0
12 Ilan Kadosh Rishon Letsion 11 0.0 7.0 52.9% 46.2% 63.9% - - 1.1 - - 0.0 1.3 3.4 - - 0
13 Adi Gordon Hapoel J. 20 0.0 9.4 50.6% 34.3% 77.1% - - 1.5 - - 0.0 2.0 3.2 - - 0
14 H Waldman Hapoel J. 22 0.0 7.2 65.0% 41.3% 73.7% - - 2.2 - - 0.0 1.8 3.1 - - 0
15 Lance Miller Ramat Gan 22 0.0 19.1 58.0% 28.9% 81.6% - - 4.7 - - 0.0 1.8 3.0 - - 0
16 Papi Turgeman Hapoel J. 14 0.0 5.8 44.8% 34.2% 81.3% - - 1.2 - - 0.0 1.4 2.9 - - 0
17 Gerald Williams M. Netanya 22 0.0 22.2 58.3% 44.9% 82.1% - - 3.1 - - 0.0 2.6 2.7 - - 0
18 Alon Stein Galil Elion 20 0.0 9.8 50.8% 38.0% 91.4% - - 1.3 - - 0.0 1.6 2.7 - - 0
19 Motti Daniel Hapoel J. 22 0.0 12.6 62.0% 47.8% 75.4% - - 1.8 - - 0.0 1.5 2.6 - - 0
20 Oren Aharoni Ramat Gan 22 0.0 8.1 38.2% 41.5% 71.0% - - 1.9 - - 0.0 2.1 2.6 - - 0
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category

Winner League Application

Download now our new app, follow all the games online and be the first to get all the latest action from the Basketball Super League
facebook twitter instagram youtube
ISRAEL BASKETBALL SUPER LEAGUE