Elitzor Tel Aviv , עונת 1975-76 , 1975-76 Season, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | 417 | 23 | 18.1 | |
2 | 355 | 24 | 14.8 | |
3 | 215 | 21 | 10.2 | |
4 | Tanhum Cohen-Mintz | 209 | 21 | 10.0 |
5 | 188 | 21 | 9.0 | |
6 | 163 | 19 | 8.6 | |
7 | 117 | 20 | 5.8 | |
8 | 112 | 13 | 8.6 | |
9 | 62 | 14 | 4.4 | |
10 | 48 | 7 | 6.9 | |
11 | 45 | 13 | 3.5 | |
12 | 8 | 3 | 2.7 |
Team's Seasons in Israeli League | |
Team | Year |
Elitzor Tel Aviv | 1975 |
Elitzor Tel Aviv | 1976 |
Elitzor Tel Aviv | 1977 |
Elitzor Tel Aviv | 1978 |
Elitzor Tel Aviv | 1979 |
Elitzor Tel Aviv | 1981 |
Elitzor Tel Aviv | 1982 |
Elitzor Tel Aviv | 1983 |