1985-86 Season, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | Kevin Magee | 555 | 18 | 30.8 |
2 | Bobby Wallace | 518 | 20 | 25.9 |
3 | Brad Leaf | 503 | 20 | 25.2 |
4 | 502 | 20 | 25.1 | |
5 | Doron Shefa | 495 | 20 | 24.8 |
6 | Doron Jamchy | 484 | 20 | 24.2 |
7 | Dwiight Jones | 471 | 20 | 23.6 |
8 | 444 | 18 | 24.7 | |
9 | Jim Thomas | 441 | 20 | 22.0 |
10 | Lee Johnson | 434 | 17 | 25.5 |
11 | Keith Bennett | 431 | 19 | 22.7 |
12 | Carl Neverson | 430 | 20 | 21.5 |
13 | 430 | 20 | 21.5 | |
14 | Desi Barmore | 424 | 20 | 21.2 |
15 | John Dalzell | 421 | 20 | 21.0 |
16 | Lavon Mercer | 418 | 20 | 20.9 |
17 | 418 | 20 | 20.9 | |
18 | Willy Sims | 404 | 20 | 20.2 |
19 | Mickey Berkowitz | 390 | 18 | 21.7 |
20 | Jimmy Hall (1986) | 390 | 20 | 19.5 |
21 | 373 | 20 | 18.6 | |
22 | Earl Williams | 358 | 17 | 21.1 |
23 | Greg Cornelius | 358 | 20 | 17.9 |
24 | Mike Largey | 356 | 15 | 23.7 |
25 | Pinhas Hozez | 343 | 20 | 17.2 |
26 | Haim Zlotikman | 330 | 20 | 16.5 |
27 | Or Goren | 324 | 20 | 16.2 |
28 | Steve Schlachter | 321 | 20 | 16.0 |
29 | Terry Fair | 317 | 20 | 15.8 |
30 | Hanan Keren | 316 | 20 | 15.8 |
31 | 315 | 20 | 15.8 | |
32 | Joe Cooper | 310 | 18 | 17.2 |
33 | 306 | 18 | 17.0 | |
34 | 301 | 15 | 20.1 | |
35 | 287 | 18 | 15.9 | |
36 | Gregory Sims | 275 | 19 | 14.5 |
37 | Adi Gordon | 273 | 19 | 14.4 |
38 | Erez Hazan | 263 | 19 | 13.8 |
39 | Cliff Pondexter | 254 | 18 | 14.1 |
40 | Ari Rosenberg | 253 | 16 | 15.8 |
41 | Israel Elimelech | 244 | 19 | 12.8 |
42 | Nir Richlis | 243 | 19 | 12.8 |
43 | 219 | 11 | 19.9 | |
44 | 217 | 16 | 13.6 | |
45 | Doron Kaski | 210 | 20 | 10.5 |
46 | Alon Ophir | 180 | 18 | 10.0 |
47 | 176 | 18 | 9.8 | |
48 | 175 | 19 | 9.2 | |
49 | 170 | 19 | 8.9 | |
50 | Ronen Ginzburg | 157 | 19 | 8.3 |
Teams in Seasons 1985-86 |
Team |
Maccabi Tel-Aviv |
Galil Elion |
Ramat Gan |
Maccabi Haifa |
Hapoel Tel Aviv |
Elitzor Netanya |
Beitar Tel Aviv |
Elitzor Kiryat ono |
Hapoel Ramat Gan |
Hapoel Haifa |
Hapoel Holon |