מכבי עלית תל אביב הפועל תל אביב עירוני נהריה בני השרון הפועל ירושלים גבעת שמואל/פ''ת הפועל גליל עליון
רמה''ש/חיפה עירוני אשקלון מכבי ראשל''צ מ.כ חיפה עירוני רמת גן
Individual Stats, Regular Season, 2003-04 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Lucius Davis M. Rishon Letsion 22 36.2 23.1 53.3% 22.2% 76.3% 4.2 2.0 6.2 3.5 7.7 1.1 2.7 1.4 0.9 0.5 24.3
2 Sam Hoskin Hapoel Galil Elyon 21 32.6 21.6 62.1% 23.1% 70.1% 6.5 3.1 9.6 3.3 5.8 0.7 3.1 0.6 0.6 0.7 24.3
3 Demetrius Alexander Haifa BC 16 33.1 20.9 61.8% 17.4% 77.8% 6.6 3.4 9.9 2.9 5.6 1.1 4.8 1.8 1.1 0.5 24.9
4 Jarod Stevenson Bnei Hasharon 21 37.3 20.9 60.0% 43.0% 81.2% 5.0 1.5 6.4 3.0 5.3 2.0 1.9 2.6 0.2 0.4 24.9
5 Jayson Wells Ramat Hasharon/Haifa 22 36.6 20.7 66.1% 18.5% 76.6% 8.2 3.2 11.5 2.3 4.8 1.3 2.0 1.2 0.6 0.7 28.9
6 Will Solomon Hapoel J. 22 33.5 18.8 56.6% 36.1% 79.5% 2.2 0.6 2.8 2.7 5.2 1.1 3.7 4.5 0.2 0.1 18.1
7 Bnei Hasharon 21 32.4 18.0 65.3% 37.5% 71.9% 5.1 3.1 8.1 2.7 5.0 2.1 2.1 1.8 1.0 0.6 25.1
8 Chad Austin Ironi Ashkelon 22 34.3 17.5 48.5% 38.5% 73.2% 2.4 0.9 3.3 3.0 4.1 1.2 3.6 4.4 0.1 0.4 14.9
9 Ironi Ashkelon 17 34.1 17.0 53.6% 44.4% 78.9% 4.4 0.7 5.1 3.0 3.3 1.4 2.2 1.9 0.4 0.5 16.6
10 Petey Sessoms Ramat Hasharon/Haifa 14 35.9 16.9 48.7% 40.5% 87.0% 3.9 1.4 5.3 2.7 4.0 0.8 1.6 1.1 0.6 0.6 16.6
11 Lamont Jones Hapoel Galil Elyon 22 35.6 16.7 55.6% 36.3% 77.6% 3.5 1.1 4.6 3.4 4.9 2.2 3.2 6.5 0.1 0.3 20.9
12 Nikola Vujcic M. Tel-Aviv 22 26.1 15.1 62.1% 33.3% 82.3% 5.3 1.8 7.1 1.7 2.9 0.6 2.3 2.6 1.1 0.4 20.1
13 Jay Webb Givat Shmuel-Petach Tiqva 11 31.7 15.0 54.8% 53.9% 85.7% 7.6 2.6 10.2 2.5 2.8 1.0 1.8 1.6 1.6 0.7 21.9
14 Corry Carr Givat Shmuel-Petach Tiqva 22 34.3 14.8 52.5% 30.1% 79.4% 2.3 1.2 3.6 2.9 4.3 1.6 2.3 2.4 0.1 0.1 14.4
15 Maceo Baston M. Tel-Aviv 22 23.2 14.6 70.3% 0.0% 71.4% 3.9 1.9 5.7 2.4 3.6 0.7 1.7 0.9 1.5 0.2 18.9
16 Ironi Nahariya 21 32.0 14.6 53.6% 36.9% 83.0% 2.1 0.3 2.4 3.2 5.1 1.8 3.0 5.8 0.1 0.2 17.4
17 Adrian Pledger Ironi Nahariya 22 33.6 14.6 55.2% 32.6% 69.2% 3.5 1.7 5.2 2.6 3.5 2.3 1.9 3.0 0.2 0.6 17.1
18 Eric Campbell Ironi Nahariya 22 32.9 14.6 62.2% 28.3% 69.1% 5.8 3.3 9.1 2.7 2.7 2.4 1.6 1.0 1.4 0.3 20.9
19 Bnei Hasharon 21 33.5 14.5 61.7% 38.3% 80.0% 2.5 0.7 3.2 3.6 3.8 1.8 2.6 3.8 0.2 0.2 15.1
20 Haifa BC 22 33.9 14.5 50.3% 32.6% 65.2% 1.9 0.8 2.7 3.1 4.1 2.4 2.6 4.4 0.2 0.2 14.3
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category

Winner League Application

Download now our new app, follow all the games online and be the first to get all the latest action from the Basketball Super League
ISRAEL BASKETBALL SUPER LEAGUE