Israel Basketball Super League
News Flash
Standings
| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 8 | 0 | 4 | 4 | Hapoel Jerusalem | 1 |
| 7 | 1 | 3 | 4 | Hapoel Tel-Aviv | 2 |
| 7 | 1 | 3 | 4 | Maccabi Ramat Gan | 3 |
| 6 | 2 | 2 | 4 | Maccabi Tel-Aviv | 4 |
| 6 | 2 | 2 | 4 | Hapoel Eilat | 5 |
| 6 | 2 | 2 | 4 | Ness Ziona | 6 |
| 6 | 2 | 2 | 4 | Bnei Herzliya | 7 |
| 6 | 2 | 2 | 4 | Ironi Kiryat Ata | 8 |
| 6 | 2 | 2 | 4 | M. Rishon | 9 |
| 6 | 2 | 2 | 4 | Hapoel Galil Elion | 10 |
| 5 | 3 | 1 | 4 | Hapoel Haemek | 11 |
| 5 | 3 | 1 | 4 | Maccabi Ashdod | 12 |
| 5 | 3 | 1 | 4 | Hapoel Holon | 13 |
| 5 | 3 | 1 | 4 | Beer Sheva/Dimona | 14 |
Standings
| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 8 | 0 | 4 | 4 | Hapoel Jerusalem | 1 |
| 7 | 1 | 3 | 4 | Hapoel Tel-Aviv | 2 |
| 7 | 1 | 3 | 4 | Maccabi Ramat Gan | 3 |
| 6 | 2 | 2 | 4 | Maccabi Tel-Aviv | 4 |
| 6 | 2 | 2 | 4 | Hapoel Eilat | 5 |
| 6 | 2 | 2 | 4 | Ness Ziona | 6 |
| 6 | 2 | 2 | 4 | Bnei Herzliya | 7 |
| 6 | 2 | 2 | 4 | Ironi Kiryat Ata | 8 |
| 6 | 2 | 2 | 4 | M. Rishon | 9 |
| 6 | 2 | 2 | 4 | Hapoel Galil Elion | 10 |
| 5 | 3 | 1 | 4 | Hapoel Haemek | 11 |
| 5 | 3 | 1 | 4 | Maccabi Ashdod | 12 |
| 5 | 3 | 1 | 4 | Hapoel Holon | 13 |
| 5 | 3 | 1 | 4 | Beer Sheva/Dimona | 14 |










.png)












.png)

