מכבי תל אביב מכבי רעננה הפועל אילת הפועל ירושלים גליל עליון מכבי ראשון לציון בני הרצליה
מכבי רמת גן הפועל חולון גבעת שמואל מכבי קרית מוצקין מכבי נתניה
Individual Stats, Regular Season, 1997-98 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Ilan Kadosh Rishon Letsion 11 0.0 7.0 52.9% 46.2% 63.9% - - 1.1 - - 0.0 1.3 3.4 - - 0
2 Dani Ytzhak Bnei Herzelia 11 0.0 1.7 100.0% 33.3% 100.0% - - 0.6 - - 0.0 0.3 0.6 - - 0
3 Michael Young Givat Shmuel 19 0.0 25.5 47.8% 42.9% 84.6% - - 6.3 - - 0.0 1.5 1.9 - - 0
4 Nadav Henefeld M. Tel-Aviv 21 0.0 8.0 67.5% 0.0% 48.3% - - 4.1 - - 0.0 1.1 2.2 - - 0
5 Erez Hazan Galil Elion 22 0.0 11.7 59.1% 41.6% 80.3% - - 2.6 - - 0.0 0.8 1.2 - - 0
6 Norris Coleman Ramat Gan 22 0.0 20.6 63.5% 39.3% 75.8% - - 8.7 - - 0.0 1.4 1.7 - - 0
7 Steve Hood Hapoel Holon 22 0.0 20.1 49.1% 44.4% 76.1% - - 4.2 - - 0.0 1.9 2.1 - - 0
8 Gerald Williams M. Netanya 22 0.0 22.2 58.3% 44.9% 82.1% - - 3.1 - - 0.0 2.6 2.7 - - 0
9 Derrick Gervin Kiryat Motzkin 22 0.0 27.1 56.2% 47.1% 80.9% - - 5.7 - - 0.0 2.8 1.8 - - 0
10 Paul Thompson M. Ra'ananna 22 0.0 17.0 54.4% 46.4% 79.1% - - 6.6 - - 0.0 2.0 2.4 - - 0
11 Travis Mays Givat Shmuel 17 0.0 17.9 53.2% 48.7% 80.8% - - 3.9 - - 0.0 3.1 5.4 - - 0
12 Abdul Fox M. Netanya 18 0.0 19.0 54.0% 35.6% 83.2% - - 3.4 - - 0.0 3.1 2.0 - - 0
13 Rashard Griffith M. Tel-Aviv 22 0.0 13.2 65.1% 0.0% 58.5% - - 7.6 - - 0.0 1.8 1.3 - - 0
14 Motti Daniel Hapoel J. 22 0.0 12.6 62.0% 47.8% 75.4% - - 1.8 - - 0.0 1.5 2.6 - - 0
15 Andrew Kennedy Galil Elion 22 0.0 19.1 57.1% 0.0% 80.0% - - 6.2 - - 0.0 2.1 1.6 - - 0
16 Lance Miller Ramat Gan 22 0.0 19.1 58.0% 28.9% 81.6% - - 4.7 - - 0.0 1.8 3.0 - - 0
17 Brad Sellers Rishon Letsion 22 0.0 15.1 54.8% 33.3% 85.0% - - 7.1 - - 0.0 1.9 2.5 - - 0
18 Eddie Elisma Hapoel Eylat 22 0.0 17.0 62.7% 47.8% 81.2% - - 9.4 - - 0.0 2.0 1.6 - - 0
19 Mark Brisker M. Ra'ananna 22 0.0 18.8 53.9% 31.3% 79.3% - - 2.8 - - 0.0 2.2 2.2 - - 0
20 Jermaine Guice Kiryat Motzkin 22 0.0 17.7 58.8% 32.3% 79.6% - - 3.1 - - 0.0 2.2 2.6 - - 0
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category

Winner League Application

Download now our new app, follow all the games online and be the first to get all the latest action from the Basketball Super League
facebook twitter instagram youtube
ISRAEL BASKETBALL SUPER LEAGUE