Israel Basketball Super League
News Flash
Standings
| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 7 | Hapoel Jerusalem | 1 |
| 12 | 2 | 5 | 7 | M. Rishon | 2 |
| 11 | 1 | 5 | 6 | Hapoel Tel-Aviv | 3 |
| 11 | 3 | 4 | 7 | Ness Ziona | 4 |
| 11 | 3 | 4 | 7 | Hapoel Galil Elion | 5 |
| 10 | 4 | 3 | 7 | Maccabi Ashdod | 6 |
| 9 | 3 | 3 | 6 | Maccabi Tel-Aviv | 7 |
| 9 | 3 | 3 | 6 | Hapoel Eilat | 8 |
| 9 | 3 | 3 | 6 | Maccabi Ramat Gan | 9 |
| 9 | 5 | 2 | 7 | Beer Sheva/Dimona | 10 |
| 9 | 5 | 2 | 7 | Hapoel Holon | 11 |
| 9 | 5 | 2 | 7 | Ironi Kiryat Ata | 12 |
| 8 | 4 | 2 | 6 | Bnei Herzliya | 13 |
| 7 | 5 | 1 | 6 | Hapoel Haemek | 14 |
Standings
| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 7 | Hapoel Jerusalem | 1 |
| 12 | 2 | 5 | 7 | M. Rishon | 2 |
| 11 | 1 | 5 | 6 | Hapoel Tel-Aviv | 3 |
| 11 | 3 | 4 | 7 | Ness Ziona | 4 |
| 11 | 3 | 4 | 7 | Hapoel Galil Elion | 5 |
| 10 | 4 | 3 | 7 | Maccabi Ashdod | 6 |
| 9 | 3 | 3 | 6 | Maccabi Tel-Aviv | 7 |
| 9 | 3 | 3 | 6 | Hapoel Eilat | 8 |
| 9 | 3 | 3 | 6 | Maccabi Ramat Gan | 9 |
| 9 | 5 | 2 | 7 | Beer Sheva/Dimona | 10 |
| 9 | 5 | 2 | 7 | Hapoel Holon | 11 |
| 9 | 5 | 2 | 7 | Ironi Kiryat Ata | 12 |
| 8 | 4 | 2 | 6 | Bnei Herzliya | 13 |
| 7 | 5 | 1 | 6 | Hapoel Haemek | 14 |












.png)










.png)

