Standings
| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 10 | 0 | 5 | 5 | Hapoel Jerusalem | 1 |
| 8 | 2 | 3 | 5 | Ness Ziona | 2 |
| 8 | 2 | 3 | 5 | M. Rishon | 3 |
| 8 | 2 | 3 | 5 | Hapoel Galil Elion | 4 |
| 8 | 2 | 3 | 5 | Maccabi Ramat Gan | 5 |
| 7 | 1 | 3 | 4 | Hapoel Tel-Aviv | 6 |
| 7 | 3 | 2 | 5 | Ironi Kiryat Ata | 7 |
| 6 | 2 | 2 | 4 | Maccabi Tel-Aviv | 8 |
| 6 | 2 | 2 | 4 | Hapoel Eilat | 9 |
| 6 | 2 | 2 | 4 | Bnei Herzliya | 10 |
| 6 | 4 | 1 | 5 | Hapoel Haemek | 11 |
| 6 | 4 | 1 | 5 | Hapoel Holon | 12 |
| 5 | 3 | 1 | 4 | Maccabi Ashdod | 13 |
| 5 | 3 | 1 | 4 | Beer Sheva/Dimona | 14 |










.png)









.png)

