Kiryat Ata, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | Amin Stevens | 919 | 56 | 16.4 |
2 | Jermaine Guice | 878 | 43 | 20.4 |
3 | Eric Campbell | 735 | 46 | 16.0 |
4 | Andrej Zelenbaba | 721 | 54 | 13.4 |
5 | Petey Sessoms | 554 | 25 | 22.2 |
6 | Chavaughn Lewis | 530 | 35 | 15.1 |
7 | James Batemon | 416 | 24 | 17.3 |
8 | Or Eytan | 413 | 53 | 7.8 |
9 | Raz Adam | 412 | 35 | 11.8 |
10 | Chris Smith | 367 | 22 | 16.7 |
11 | Ognjen Vukicevic | 351 | 27 | 13.0 |
12 | Silvio De Sousa | 350 | 23 | 15.2 |
13 | Akia Pruitt | 349 | 39 | 8.9 |
14 | Assaf Dotan | 334 | 32 | 10.4 |
15 | Karam Mashour | 332 | 36 | 9.2 |
16 | Draelon Burns | 329 | 21 | 15.7 |
17 | Sharon Avrahami | 319 | 53 | 6.0 |
18 | Diante Garrett | 317 | 27 | 11.7 |
19 | Jarrod Gee | 312 | 24 | 13.0 |
20 | Juvonte Reddic | 308 | 26 | 11.8 |
21 | Ben Saraf | 278 | 26 | 10.7 |
22 | Uriel Marko | 272 | 43 | 6.3 |
23 | JJ Kaplan | 259 | 63 | 4.1 |
24 | Liam O'Reilly | 240 | 16 | 15.0 |
25 | Yotam Hanochi | 232 | 26 | 8.9 |
26 | Michael Coleman | 229 | 26 | 8.8 |
27 | Shmulik Brener | 224 | 44 | 5.1 |
28 | Vladi Ermichin | 215 | 21 | 10.2 |
29 | Charles Gosa | 198 | 13 | 15.2 |
30 | Avi Nanikashvili | 192 | 55 | 3.5 |
31 | Niv Berkowitz | 191 | 20 | 9.6 |
32 | Aaron Nixon | 191 | 10 | 19.1 |
33 | Brandon Mcknight | 178 | 21 | 8.5 |
34 | Tomer Porat | 172 | 28 | 6.1 |
35 | Guy Palatin | 169 | 26 | 6.5 |
36 | Michael Brisker | 157 | 20 | 7.8 |
37 | Josh Nigut | 134 | 21 | 6.4 |
38 | Haminn Quaintance | 126 | 13 | 9.7 |
39 | Yuval Levin | 122 | 24 | 5.1 |
40 | Isaiah Mucius | 122 | 15 | 8.1 |
41 | Clint Holtz | 122 | 19 | 6.4 |
42 | Rene Antee | 122 | 11 | 11.1 |
43 | Erez Kohansky | 122 | 22 | 5.5 |
44 | Yariv Amiram | 118 | 51 | 2.3 |
45 | Yuval Sznaiderman | 94 | 17 | 5.5 |
46 | Ilan Nanikashvili | 88 | 22 | 4.0 |
47 | Dante Milligan | 81 | 8 | 10.1 |
48 | Moshe Yakusi | 80 | 26 | 3.1 |
49 | Jonathan Haynes | 77 | 7 | 11.0 |
50 | Ido Davidi | 69 | 22 | 3.1 |
51 | Gal Baitner | 69 | 30 | 2.3 |
52 | Shalev Lugashi | 48 | 21 | 2.3 |
53 | Bosko Bura | 46 | 12 | 3.8 |
54 | Elad Eliyahu | 45 | 13 | 3.5 |
55 | Tavon King | 45 | 5 | 9.0 |
56 | Keandre Cook | 36 | 2 | 18.0 |
57 | Shaked Shoham | 36 | 50 | 0.7 |
58 | Nir Cohen | 34 | 13 | 2.6 |
59 | Anthony Washington | 28 | 5 | 5.6 |
60 | Marvin Smith | 27 | 3 | 9.0 |
61 | Terrence Roberts | 27 | 3 | 9.0 |
62 | Ziv Tavor | 25 | 6 | 4.2 |
63 | Ilija Jocovic | 22 | 6 | 3.7 |
64 | Igor Perovic | 19 | 5 | 3.8 |
65 | Evgeniy Rapoport | 15 | 12 | 1.2 |
66 | Darryl Morsell | 14 | 2 | 7.0 |
67 | Barak Hershkovitz | 13 | 11 | 1.2 |
68 | Terence Skyrm | 12 | 5 | 2.4 |
69 | Yaad Golz | 8 | 9 | 0.9 |
70 | Raz Menashe | 6 | 9 | 0.7 |
71 | Amit Weis | 5 | 3 | 1.7 |
72 | Amit Reuven | 5 | 4 | 1.2 |
73 | Snir Yanos | 3 | 5 | 0.6 |
74 | Clyde Jordan | 2 | 1 | 2.0 |
75 | Antwon Harmon Johnson | 2 | 2 | 1.0 |
76 | Ofek Gol | 1 | 3 | 0.3 |
77 | Niv Avidan | 1 | 2 | 0.5 |
Team's Seasons in Israeli League | |
Team | Year |
Kiryat Ata | 2001 |
Kiryat Ata | 2002 |
Kiryat Ata | 2003 |
Kiryat Ata | 2009 |
Kiryat Ata | 2023 |
Kiryat Ata | 2024 |
Kiryat Ata | 2025 |