Hapoel Yagur, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | 451 | 40 | 11.3 | |
2 | 404 | 25 | 16.2 | |
3 | 313 | 20 | 15.6 | |
4 | 294 | 35 | 8.4 | |
5 | 208 | 37 | 5.6 | |
6 | 195 | 18 | 10.8 | |
7 | 190 | 20 | 9.5 | |
8 | Itamar Marzel | 116 | 13 | 8.9 |
9 | 104 | 18 | 5.8 | |
10 | 69 | 16 | 4.3 | |
11 | 69 | 16 | 4.3 | |
12 | 65 | 14 | 4.6 | |
13 | 55 | 11 | 5.0 | |
14 | 52 | 10 | 5.2 | |
15 | 40 | 10 | 4.0 | |
16 | 11 | 4 | 2.8 | |
17 | 6 | 1 | 6.0 | |
18 | 2 | 1 | 2.0 | |
19 | 1 | 1 | 1.0 |
Team's Seasons in Israeli League | |
Team | Year |
Hapoel Yagur | 1963 |
Hapoel Yagur | 1968 |