Givat Shmuel, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | Moshe Brener | 2230 | 242 | 9.2 |
2 | Charles Minlend | 1896 | 80 | 23.7 |
3 | Oren Aharoni | 1514 | 177 | 8.6 |
4 | Dror Cohen | 1245 | 168 | 7.4 |
5 | Kelly McCarty | 920 | 52 | 17.7 |
6 | Jason Straight | 708 | 45 | 15.7 |
7 | Tomer Shteinhaur | 690 | 55 | 12.5 |
8 | Timothy Bowers | 643 | 30 | 21.4 |
9 | Andre McCollum | 565 | 44 | 12.8 |
10 | Corry Carr | 562 | 39 | 14.4 |
11 | Michael Young | 485 | 19 | 25.5 |
12 | Wayne Wallace | 448 | 55 | 8.1 |
13 | Kenny Travis | 437 | 22 | 19.9 |
14 | Gerald Paddio | 421 | 20 | 21.0 |
15 | Paul Delaney | 403 | 24 | 16.8 |
16 | Norris Coleman | 386 | 22 | 17.5 |
17 | Chris Watson | 347 | 22 | 15.8 |
18 | Ronald Boo Davis | 341 | 27 | 12.6 |
19 | Steffon Bradford | 334 | 21 | 15.9 |
20 | Yuval Naimi | 315 | 54 | 5.8 |
21 | Chris Garner | 313 | 21 | 14.9 |
22 | Dennis Hopson | 307 | 15 | 20.5 |
23 | Travis Mays | 304 | 17 | 17.9 |
24 | DIon Dowell | 293 | 24 | 12.2 |
25 | Jermaine Hall | 292 | 22 | 13.3 |
26 | Shane Kline-Ruminski | 289 | 21 | 13.8 |
27 | Dror Davidi | 280 | 81 | 3.5 |
28 | Rashaun Freeman | 271 | 16 | 16.9 |
29 | Josh Oppenheimer | 250 | 30 | 8.3 |
30 | Reggie Bassette | 243 | 17 | 14.3 |
31 | Dror Hagag | 236 | 44 | 5.4 |
32 | Frank Robinson | 236 | 18 | 13.1 |
33 | Ezequiel Skverer | 211 | 46 | 4.6 |
34 | Petar Males | 209 | 23 | 9.1 |
35 | Daniel Gutt | 206 | 20 | 10.3 |
36 | Gil Sela | 188 | 22 | 8.5 |
37 | Papi Turgeman | 188 | 20 | 9.4 |
38 | Itay Greenboim | 181 | 46 | 3.9 |
39 | Greg Grays | 179 | 13 | 13.8 |
40 | Jonhatan Nir | 175 | 22 | 8.0 |
41 | 170 | 11 | 15.5 | |
42 | Jay Webb | 165 | 11 | 15.0 |
43 | Fabian Lipperman | 163 | 22 | 7.4 |
44 | Reggie Moore | 159 | 11 | 14.5 |
45 | Motti Ben Basat | 156 | 57 | 2.7 |
46 | David Bernsley | 148 | 14 | 10.6 |
47 | Rotem Erlich | 140 | 16 | 8.8 |
48 | Maxim Kropachtev | 139 | 17 | 8.2 |
49 | Deon Thomas | 136 | 20 | 6.8 |
50 | Amit Tamir | 134 | 12 | 11.2 |
51 | John Devereaux | 129 | 10 | 12.9 |
52 | Nir Cohen | 124 | 24 | 5.2 |
53 | Ron Slay | 117 | 7 | 16.7 |
54 | Ronald Ross | 114 | 8 | 14.2 |
55 | Roye Berkowitz | 111 | 22 | 5.0 |
56 | 108 | 12 | 9.0 | |
57 | Harel Gadot | 93 | 22 | 4.2 |
58 | Avi Kazarnovski | 79 | 47 | 1.7 |
59 | Sharon Sharkazi | 79 | 24 | 3.3 |
60 | Aaron Mitchell | 79 | 6 | 13.2 |
61 | Mirza Kurtovic | 78 | 13 | 6.0 |
62 | 76 | 9 | 8.4 | |
63 | Randell Jackson | 74 | 5 | 14.8 |
64 | Tunji Awojobi | 73 | 7 | 10.4 |
65 | Tamir Goodman | 73 | 38 | 1.9 |
66 | Troy Gillenwater | 72 | 5 | 14.4 |
67 | Danilo Pinnock | 71 | 5 | 14.2 |
68 | 70 | 7 | 10.0 | |
69 | Gur Porat | 65 | 21 | 3.1 |
70 | Paul Graham | 64 | 7 | 9.1 |
71 | Shelly Clark | 59 | 4 | 14.8 |
72 | Tohar Chaimovic | 57 | 36 | 1.6 |
73 | Assaf Dotan | 56 | 13 | 4.3 |
74 | Shimon Amsalem | 55 | 6 | 9.2 |
75 | Shahar Gordon | 52 | 13 | 4.0 |
76 | Aba Koita | 49 | 20 | 2.4 |
77 | Vicky Revach | 48 | 16 | 3.0 |
78 | Menachem Atlas | 48 | 10 | 4.8 |
79 | Shmulik Brener | 47 | 19 | 2.5 |
80 | Alpha Bangura | 41 | 3 | 13.7 |
81 | Ilan Kadosh | 40 | 16 | 2.5 |
82 | Nick Stapleton | 39 | 4 | 9.8 |
83 | Ronnie Henderson | 36 | 2 | 18.0 |
84 | 34 | 3 | 11.3 | |
85 | Eran Bergstein | 32 | 11 | 2.9 |
86 | Gilad Simhony | 29 | 5 | 5.8 |
87 | Bojan Kusmuk | 28 | 10 | 2.8 |
88 | 17 | 2 | 8.5 | |
89 | Nimrod Halag | 16 | 25 | 0.6 |
90 | Gilad Maor | 16 | 9 | 1.8 |
91 | Nizan Hanochi | 15 | 9 | 1.7 |
92 | Shalom Abramov | 14 | 7 | 2.0 |
93 | Yoav Behr | 10 | 7 | 1.4 |
94 | Micha Bargig | 9 | 9 | 1.0 |
95 | Barak Leibowitz | 8 | 3 | 2.7 |
96 | Perry Carter | 8 | 4 | 2.0 |
97 | Adam Hall | 8 | 1 | 8.0 |
98 | Roni Konigun | 8 | 8 | 1.0 |
99 | Itai Lev | 8 | 10 | 0.8 |
100 | Gerrod Abram | 7 | 3 | 2.3 |
101 | Guni Israeli | 6 | 12 | 0.5 |
102 | 6 | 2 | 3.0 | |
103 | Anton Shoutvin | 6 | 3 | 2.0 |
104 | Ohad Hirsch | 6 | 11 | 0.5 |
105 | Robert Zvulunov | 6 | 5 | 1.2 |
106 | 6 | 2 | 3.0 | |
107 | Damon Patterson | 4 | 2 | 2.0 |
108 | Eran Atiya | 3 | 8 | 0.4 |
109 | Alex Kvitnitsky | 3 | 6 | 0.5 |
110 | 3 | 2 | 1.5 | |
111 | Or Ya'akobowitz | 2 | 3 | 0.7 |
112 | Matan Siman Tov | 2 | 4 | 0.5 |
113 | Chen Sharaby | 1 | 6 | 0.2 |
114 | Meir Bar David | 1 | 6 | 0.2 |
115 | Kenny Williams | 1 | 1 | 1.0 |
Team's Seasons in Israeli League | |
Team | Year |
Givat Shmuel | 1997 |
Givat Shmuel | 1998 |
Givat Shmuel | 1999 |
Givat Shmuel | 2001 |
Givat Shmuel | 2002 |
Givat Shmuel | 2003 |
Givat Shmuel | 2004 |
Givat Shmuel | 2005 |
Givat Shmuel | 2006 |
Givat Shmuel | 2007 |
Givat Shmuel | 2009 |
Givat Shmuel | 2012 |