Hapoel Afula, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | Ariel Porat | 3064 | 208 | 14.7 |
2 | 1973 | 85 | 23.2 | |
3 | Boaz Janay | 1776 | 101 | 17.6 |
4 | Carl Neverson | 1216 | 66 | 18.4 |
5 | Roni Cohen | 1077 | 76 | 14.2 |
6 | 1027 | 110 | 9.3 | |
7 | Jermaine Hall | 982 | 74 | 13.3 |
8 | David Ancrum | 837 | 26 | 32.2 |
9 | 775 | 88 | 8.8 | |
10 | Billie Miller | 727 | 57 | 12.8 |
11 | 716 | 45 | 15.9 | |
12 | 664 | 87 | 7.6 | |
13 | Tunji Awojobi | 627 | 47 | 13.3 |
14 | Gur Porat | 584 | 76 | 7.7 |
15 | Doron Shefa | 573 | 39 | 14.7 |
16 | 557 | 53 | 10.5 | |
17 | 550 | 80 | 6.9 | |
18 | Michael Hackett | 465 | 26 | 17.9 |
19 | Marcellus Earlington | 451 | 28 | 16.1 |
20 | Noam Avivi | 442 | 57 | 7.8 |
21 | JP Tokoto | 439 | 31 | 14.2 |
22 | Justin Dentmon | 435 | 22 | 19.8 |
23 | Justyn Mutts | 427 | 31 | 13.8 |
24 | Itamar Marzel | 369 | 59 | 6.3 |
25 | 366 | 24 | 15.2 | |
26 | Cassius Stanley | 353 | 28 | 12.6 |
27 | J'Covan Brown | 329 | 21 | 15.7 |
28 | Muriel Lutati | 328 | 58 | 5.7 |
29 | Spencer Weisz | 324 | 30 | 10.8 |
30 | Jalen Lecque | 312 | 20 | 15.6 |
31 | Yehu Orland | 293 | 27 | 10.9 |
32 | Lamont Jones | 283 | 27 | 10.5 |
33 | 275 | 21 | 13.1 | |
34 | Sandy Cohen | 274 | 31 | 8.8 |
35 | Lucas Goldenberg | 271 | 29 | 9.3 |
36 | 267 | 34 | 7.9 | |
37 | 259 | 21 | 12.3 | |
38 | Cam Shelton | 255 | 29 | 8.8 |
39 | DIonte Christmas | 254 | 13 | 19.5 |
40 | Amit Ben David | 248 | 27 | 9.2 |
41 | Chanan Colman | 243 | 26 | 9.3 |
42 | Charles Lee | 242 | 25 | 9.7 |
43 | Guni Israeli | 240 | 25 | 9.6 |
44 | 220 | 22 | 10.0 | |
45 | Rich Melzer | 214 | 16 | 13.4 |
46 | Menachem Avitan | 207 | 26 | 8.0 |
47 | 188 | 24 | 7.8 | |
48 | 182 | 29 | 6.3 | |
49 | Adam Hall | 165 | 15 | 11.0 |
50 | Uri Shaham | 164 | 26 | 6.3 |
51 | Nizan Hanochi | 150 | 22 | 6.8 |
52 | Tomer Asayag | 148 | 20 | 7.4 |
53 | Justin Briggs | 141 | 14 | 10.1 |
54 | 139 | 17 | 8.2 | |
55 | Hagai Cohen | 138 | 26 | 5.3 |
56 | El Ellis | 132 | 9 | 14.7 |
57 | BJ Mckie | 131 | 11 | 11.9 |
58 | Avi Sukar | 129 | 20 | 6.4 |
59 | Steve Schlachter | 127 | 26 | 4.9 |
60 | Ekene Ibekwe | 124 | 11 | 11.3 |
61 | Nir Cohen | 122 | 21 | 5.8 |
62 | 99 | 20 | 5.0 | |
63 | Jacob Jaacks | 99 | 13 | 7.6 |
64 | Shani Cohen | 99 | 25 | 4.0 |
65 | 97 | 28 | 3.5 | |
66 | Ryvon Lee Covile | 95 | 16 | 5.9 |
67 | Armaan Franklin | 86 | 7 | 12.3 |
68 | Dagan Yivzori | 85 | 25 | 3.4 |
69 | 79 | 15 | 5.3 | |
70 | 77 | 13 | 5.9 | |
71 | 75 | 14 | 5.4 | |
72 | Steffon Bradford | 73 | 6 | 12.2 |
73 | Avi Mizrachi | 68 | 26 | 2.6 |
74 | Michael Johnson | 67 | 8 | 8.4 |
75 | 66 | 8 | 8.2 | |
76 | Niv Berkowitz | 66 | 9 | 7.3 |
77 | Eyal Harel | 66 | 26 | 2.5 |
78 | 61 | 12 | 5.1 | |
79 | 60 | 10 | 6.0 | |
80 | 57 | 11 | 5.2 | |
81 | Antonio Meeking | 57 | 7 | 8.1 |
82 | Noam Krasenti | 54 | 25 | 2.2 |
83 | Ashante Johnson | 49 | 7 | 7.0 |
84 | Uri Cohen Mintz | 45 | 27 | 1.7 |
85 | Gilad Levy | 42 | 22 | 1.9 |
86 | 41 | 14 | 2.9 | |
87 | Ben Shungu | 36 | 3 | 12.0 |
88 | 34 | 12 | 2.8 | |
89 | Eidan Alber | 28 | 16 | 1.8 |
90 | Nir Sheffer | 27 | 23 | 1.2 |
91 | 27 | 7 | 3.9 | |
92 | 23 | 4 | 5.8 | |
93 | Sean Munson | 22 | 5 | 4.4 |
94 | 20 | 5 | 4.0 | |
95 | Oded Brandwein | 18 | 10 | 1.8 |
96 | Zach Smith | 17 | 5 | 3.4 |
97 | Kasey Shepherd | 17 | 1 | 17.0 |
98 | Adrian Pledger | 16 | 1 | 16.0 |
99 | 15 | 7 | 2.1 | |
100 | Avi Nanikashvili | 14 | 9 | 1.6 |
101 | Marcus Moore | 13 | 2 | 6.5 |
102 | 12 | 5 | 2.4 | |
103 | 11 | 3 | 3.7 | |
104 | Ziv Tavor | 11 | 25 | 0.4 |
105 | Yanick Moreira | 10 | 1 | 10.0 |
106 | Shir Lavi | 7 | 9 | 0.8 |
107 | 7 | 3 | 2.3 | |
108 | 6 | 2 | 3.0 | |
109 | Nate Carter | 6 | 2 | 3.0 |
110 | 6 | 2 | 3.0 | |
111 | Zemer Sharon | 6 | 25 | 0.2 |
112 | Omer Hamama | 6 | 14 | 0.4 |
113 | Raphael Mesilati | 6 | 9 | 0.7 |
114 | Yoav Dvir | 5 | 7 | 0.7 |
115 | Itay Ron | 4 | 3 | 1.3 |
116 | 4 | 2 | 2.0 | |
117 | Matan Ifergan | 4 | 2 | 2.0 |
118 | Shizz Alston | 3 | 1 | 3.0 |
119 | Ori Atia | 2 | 6 | 0.3 |
120 | Hanan Buskila | 2 | 5 | 0.4 |
121 | Noam Matalon | 2 | 9 | 0.2 |
122 | Tyran De Lattibeaudiere | 2 | 1 | 2.0 |
123 | 2 | 1 | 2.0 | |
124 | 2 | 1 | 2.0 | |
125 | 1 | 1 | 1.0 | |
126 | Avishai Itach | 1 | 5 | 0.2 |
Team's Seasons in Israeli League | |
Team | Year |
Hapoel Afula | 1975 |
Hapoel Afula | 1977 |
Hapoel Afula | 1978 |
Hapoel Afula | 1979 |
Hapoel Afula | 1980 |
Hapoel Afula | 1981 |
Hapoel Afula | 1982 |
Hapoel Afula | 1983 |
Hapoel Afula | 1984 |
Hapoel Afula | 1985 |
Hapoel Afula | 1994 |
Hapoel Afula | 2007 |
Hapoel Afula | 2008 |
Hapoel Afula | 2010 |
Hapoel Afula | 2024 |
Hapoel Afula | 2025 |