1980-81 Season, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | 612 | 22 | 27.8 | |
2 | 559 | 22 | 25.4 | |
3 | 541 | 22 | 24.6 | |
4 | 530 | 20 | 26.5 | |
5 | 529 | 22 | 24.0 | |
6 | 520 | 22 | 23.6 | |
7 | Doron Jamchy | 478 | 22 | 21.7 |
8 | Uri Ben-Ari | 444 | 22 | 20.2 |
9 | Pinhas Hozez | 439 | 21 | 20.9 |
10 | 431 | 22 | 19.6 | |
11 | Lavon Mercer | 394 | 22 | 17.9 |
12 | 392 | 21 | 18.7 | |
13 | Steve Schlachter | 383 | 22 | 17.4 |
14 | Howard Lassoff | 375 | 22 | 17.0 |
15 | Johan Willis | 364 | 22 | 16.5 |
16 | 351 | 22 | 16.0 | |
17 | Or Goren | 342 | 22 | 15.5 |
18 | Erez Hazan | 340 | 22 | 15.5 |
19 | Haim Zlotikman | 339 | 22 | 15.4 |
20 | Lou Silver | 337 | 20 | 16.8 |
21 | Earl Williams | 337 | 20 | 16.8 |
22 | 327 | 20 | 16.4 | |
23 | Steve Kaplan | 326 | 22 | 14.8 |
24 | Boaz Janay | 325 | 16 | 20.3 |
25 | Mickey Berkowitz | 323 | 18 | 17.9 |
26 | Avi Maor | 321 | 22 | 14.6 |
27 | 320 | 22 | 14.5 | |
28 | 316 | 22 | 14.4 | |
29 | Niv Bogin | 315 | 20 | 15.8 |
30 | 305 | 22 | 13.9 | |
31 | Barry Leybovitz | 301 | 18 | 16.7 |
32 | 300 | 22 | 13.6 | |
33 | Motti Daniel | 282 | 22 | 12.8 |
34 | Ariel Porat | 279 | 21 | 13.3 |
35 | 279 | 22 | 12.7 | |
36 | Israel Elimelech | 272 | 22 | 12.4 |
37 | Gal Knaz | 271 | 22 | 12.3 |
38 | 268 | 18 | 14.9 | |
39 | Ralph Daniels | 265 | 21 | 12.6 |
40 | 265 | 22 | 12.0 | |
41 | 264 | 21 | 12.6 | |
42 | 262 | 21 | 12.5 | |
43 | Sam Poinst | 252 | 20 | 12.6 |
44 | 249 | 20 | 12.4 | |
45 | 244 | 22 | 11.1 | |
46 | 241 | 17 | 14.2 | |
47 | 241 | 20 | 12.0 | |
48 | 235 | 20 | 11.8 | |
49 | 223 | 19 | 11.7 | |
50 | 199 | 18 | 11.1 |
Teams in Seasons 1980-81 |
Team |
Maccabi Tel-Aviv |
Galil Elion |
Ramat Gan |
Maccabi Haifa |
Hapoel Afula |
Hapoel Tel Aviv |
Hapoel Gan Shmoel |
Elitzor Tel Aviv |
Beitar Tel Aviv |
Hapoel Ramat Gan |
Hapoel Haifa |
Hapoel Holon |