1982-83 Season, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | 599 | 22 | 27.2 | |
2 | Doron Jamchy | 588 | 22 | 26.7 |
3 | Greg Cook | 520 | 22 | 23.6 |
4 | Haim Zlotikman | 508 | 22 | 23.1 |
5 | Willy Sims | 452 | 22 | 20.5 |
6 | John Irving | 437 | 22 | 19.9 |
7 | 436 | 22 | 19.8 | |
8 | 435 | 20 | 21.8 | |
9 | Cliff Pondexter | 427 | 22 | 19.4 |
10 | Mickey Berkowitz | 423 | 22 | 19.2 |
11 | Brad Leaf | 409 | 18 | 22.7 |
12 | Mike Carter | 408 | 21 | 19.4 |
13 | Or Goren | 406 | 22 | 18.5 |
14 | Niv Bogin | 404 | 22 | 18.4 |
15 | 404 | 22 | 18.4 | |
16 | Johan Willis | 401 | 22 | 18.2 |
17 | Earl Williams | 400 | 21 | 19.0 |
18 | Uri Ben-Ari | 399 | 21 | 19.0 |
19 | Steve Kaplan | 394 | 22 | 17.9 |
20 | Carl Neverson | 386 | 22 | 17.5 |
21 | 371 | 22 | 16.9 | |
22 | Carl Amos | 366 | 22 | 16.6 |
23 | 364 | 22 | 16.5 | |
24 | Roni Cohen | 352 | 22 | 16.0 |
25 | 342 | 22 | 15.5 | |
26 | 327 | 22 | 14.9 | |
27 | 326 | 22 | 14.8 | |
28 | 313 | 22 | 14.2 | |
29 | Barry Leybovitz | 312 | 22 | 14.2 |
30 | Boaz Janay | 309 | 20 | 15.4 |
31 | Gal Knaz | 300 | 22 | 13.6 |
32 | 300 | 19 | 15.8 | |
33 | Mel Hubbard | 282 | 21 | 13.4 |
34 | 275 | 19 | 14.5 | |
35 | Lavon Mercer | 272 | 22 | 12.4 |
36 | 272 | 22 | 12.4 | |
37 | Ariel Porat | 268 | 21 | 12.8 |
38 | Dan Smith | 264 | 20 | 13.2 |
39 | 263 | 21 | 12.5 | |
40 | Erez Hazan | 254 | 21 | 12.1 |
41 | Lou Silver | 254 | 20 | 12.7 |
42 | Amos Frishman | 246 | 18 | 13.7 |
43 | 246 | 20 | 12.3 | |
44 | 242 | 19 | 12.7 | |
45 | Motti Daniel | 241 | 21 | 11.5 |
46 | Israel Elimelech | 236 | 22 | 10.7 |
47 | 233 | 22 | 10.6 | |
48 | Steve Schlachter | 228 | 18 | 12.7 |
49 | Billie Miller | 225 | 19 | 11.8 |
50 | Shahar Dickman | 217 | 22 | 9.9 |
Teams in Seasons 1982-83 |
Team |
Maccabi Tel-Aviv |
Galil Elion |
Ramat Gan |
Maccabi Haifa |
Hapoel Afula |
Hapoel Tel Aviv |
Hapoel Gan Shmoel |
Elitzor Tel Aviv |
Beitar Tel Aviv |
Hapoel Ramat Gan |
Hapoel Haifa |
Hapoel Holon |