1986-87 Season, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | Ron Davis | 697 | 22 | 31.7 |
2 | Kevin Magee | 602 | 22 | 27.4 |
3 | Roland Houston | 532 | 22 | 24.2 |
4 | Alan Hardy | 526 | 22 | 23.9 |
5 | Or Goren | 518 | 22 | 23.5 |
6 | Lavon Mercer | 514 | 22 | 23.4 |
7 | Lee Johnson | 510 | 21 | 24.3 |
8 | Lamar Hurd | 510 | 22 | 23.2 |
9 | Curtis Berry | 476 | 21 | 22.7 |
10 | Keith Bennett | 471 | 18 | 26.2 |
11 | John Dalzell | 468 | 21 | 22.3 |
12 | Dwiight Jones | 465 | 21 | 22.1 |
13 | Larry Gibson | 454 | 22 | 20.6 |
14 | Brad Leaf | 446 | 21 | 21.2 |
15 | 444 | 22 | 20.2 | |
16 | Desi Barmore | 437 | 22 | 19.9 |
17 | Willy Sims | 425 | 22 | 19.3 |
18 | Ricky Brown | 421 | 22 | 19.1 |
19 | Doron Jamchy | 416 | 21 | 19.8 |
20 | 416 | 20 | 20.8 | |
21 | James Terry | 398 | 21 | 19.0 |
22 | Jim Thomas | 385 | 20 | 19.2 |
23 | Pinhas Hozez | 375 | 21 | 17.9 |
24 | Doron Shefa | 375 | 20 | 18.8 |
25 | Carl Neverson | 362 | 22 | 16.5 |
26 | Ken Bannister | 357 | 17 | 21.0 |
27 | John Flowers | 346 | 22 | 15.7 |
28 | 345 | 22 | 15.7 | |
29 | Ari Rosenberg | 341 | 22 | 15.5 |
30 | Amir Bino | 332 | 22 | 15.1 |
31 | Jimmie Johnston | 331 | 22 | 15.0 |
32 | Mickey Berkowitz | 326 | 21 | 15.5 |
33 | Greg Giddens | 325 | 22 | 14.8 |
34 | 324 | 17 | 19.1 | |
35 | Erez Hazan | 323 | 22 | 14.7 |
36 | Richard Mudd | 318 | 22 | 14.5 |
37 | Terry White | 316 | 22 | 14.4 |
38 | Kilpatrick Wells | 305 | 22 | 13.9 |
39 | Steve Malovic | 285 | 22 | 13.0 |
40 | Amos Frishman | 285 | 22 | 13.0 |
41 | Adi Ben-Ari | 278 | 20 | 13.9 |
42 | Boaz Janay | 270 | 20 | 13.5 |
43 | Uri Ben-Ari | 270 | 19 | 14.2 |
44 | Alon Shemer | 270 | 22 | 12.3 |
45 | Billie Miller | 267 | 19 | 14.1 |
46 | Mike Largey | 262 | 12 | 21.8 |
47 | Gal Knaz | 260 | 21 | 12.4 |
48 | Israel Elimelech | 248 | 22 | 11.3 |
49 | Johan Willis | 245 | 21 | 11.7 |
50 | 244 | 19 | 12.8 |
Teams in Seasons 1986-87 |
Team |
Maccabi Tel-Aviv |
Hapoel Jerusalem |
Galil Elion |
Ramat Gan |
Maccabi Haifa |
Hapoel Tel Aviv |
Elitzor Netanya |
Beitar Tel Aviv |
Hapoel Ramat Gan |
Hapoel Gvat |
Hapoel Haifa |
Hapoel Holon |