1989-90 Season, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | 544 | 19 | 28.6 | |
2 | Richard Rellford | 532 | 20 | 26.6 |
3 | 515 | 20 | 25.8 | |
4 | Andrew Kennedy | 513 | 20 | 25.6 |
5 | Milton Wagner | 468 | 20 | 23.4 |
6 | Norris Coleman | 464 | 20 | 23.2 |
7 | Doron Jamchy | 440 | 19 | 23.2 |
8 | Dwiight Jones | 426 | 20 | 21.3 |
9 | Brad Leaf | 407 | 19 | 21.4 |
10 | Michael Kennedy | 405 | 18 | 22.5 |
11 | 394 | 20 | 19.7 | |
12 | Kevin Magee | 393 | 16 | 24.6 |
13 | Doron Shefa | 390 | 20 | 19.5 |
14 | Dennis Williams | 389 | 20 | 19.4 |
15 | Koren Amisha | 362 | 20 | 18.1 |
16 | Tomer Shteinhaur | 357 | 19 | 18.8 |
17 | Mickey Berkowitz | 333 | 20 | 16.6 |
18 | Guy Goodes | 327 | 19 | 17.2 |
19 | Earl Williams | 318 | 16 | 19.9 |
20 | Wayne Cambell | 308 | 20 | 15.4 |
21 | Erez Hazan | 302 | 20 | 15.1 |
22 | 289 | 15 | 19.3 | |
23 | 282 | 20 | 14.1 | |
24 | James Terry | 271 | 20 | 13.6 |
25 | Adi Gordon | 271 | 18 | 15.1 |
26 | Motti Daniel | 254 | 20 | 12.7 |
27 | 251 | 12 | 20.9 | |
28 | 245 | 8 | 30.6 | |
29 | Hubert Roberts | 235 | 18 | 13.1 |
30 | Terry Fair | 232 | 20 | 11.6 |
31 | Steve Malovic | 230 | 20 | 11.5 |
32 | Keith Bennett | 227 | 20 | 11.4 |
33 | Emir Mutapcic | 226 | 18 | 12.6 |
34 | 221 | 10 | 22.1 | |
35 | Gary Plummer | 220 | 12 | 18.3 |
36 | Lavon Mercer | 219 | 19 | 11.5 |
37 | Cedric Glover | 219 | 16 | 13.7 |
38 | 219 | 12 | 18.2 | |
39 | Ari Rosenberg | 216 | 16 | 13.5 |
40 | Mike Carter | 210 | 20 | 10.5 |
41 | Greg Cornelius | 204 | 20 | 10.2 |
42 | Ken Barlow | 203 | 13 | 15.6 |
43 | Yoav Kadman | 197 | 20 | 9.8 |
44 | Howard Lassoff | 190 | 20 | 9.5 |
45 | Assaf Barnea | 182 | 19 | 9.6 |
46 | Shimon Amsalem | 181 | 20 | 9.0 |
47 | Derek Hamilton | 175 | 8 | 21.9 |
48 | John Dalzell | 173 | 16 | 10.8 |
49 | Carl Neverson | 171 | 19 | 9.0 |
50 | Daniel Gutt | 167 | 20 | 8.4 |
Teams in Seasons 1989-90 |
Team |
Maccabi Tel-Aviv |
Hapoel Jerusalem |
Galil Elion |
Ramat Gan |
Rishon Letsion |
Maccabi Haifa |
Ramat Hasharon |
Hapoel Tel Aviv |
Hapoel Haifa |
Maccabi Kiryat Motzkin |
Hapoel Holon |