1990-91 Season, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | Doron Shefa | 471 | 20 | 23.6 |
2 | David Henderson | 462 | 18 | 25.7 |
3 | Tomer Shteinhaur | 444 | 20 | 22.2 |
4 | Zufer Avdija | 441 | 20 | 22.0 |
5 | Ari Rosenberg | 436 | 20 | 21.8 |
6 | Michael Hackett | 427 | 16 | 26.7 |
7 | Richard Dumas | 418 | 20 | 20.9 |
8 | Danny Pearson | 410 | 19 | 21.6 |
9 | Carven Holcombe | 396 | 19 | 20.8 |
10 | Mickey Berkowitz | 384 | 20 | 19.2 |
11 | Terry Faggins | 373 | 18 | 20.7 |
12 | Gene Banks | 367 | 18 | 20.4 |
13 | Koren Amisha | 358 | 20 | 17.9 |
14 | Kelvin Roberts | 354 | 16 | 22.1 |
15 | Desi Barmore | 346 | 20 | 17.3 |
16 | Donald Royal | 342 | 20 | 17.1 |
17 | Erez Hazan | 341 | 20 | 17.0 |
18 | Andre Spencer | 331 | 16 | 20.7 |
19 | Haim Zlotikman | 328 | 20 | 16.4 |
20 | Stanley Easterling | 296 | 17 | 17.4 |
21 | Earl Williams | 295 | 20 | 14.8 |
22 | Or Goren | 294 | 20 | 14.7 |
23 | Amos Frishman | 292 | 20 | 14.6 |
24 | Doron Jamchy | 292 | 17 | 17.2 |
25 | Joe Dawson | 288 | 10 | 28.8 |
26 | Carl Neverson | 285 | 20 | 14.2 |
27 | Ron Davis | 285 | 12 | 23.8 |
28 | Brad Leaf | 284 | 15 | 18.9 |
29 | Amir Bino | 283 | 19 | 14.9 |
30 | Adi Gordon | 281 | 20 | 14.0 |
31 | Terry Martin | 280 | 20 | 14.0 |
32 | Doug Arnold | 265 | 13 | 20.4 |
33 | John Dalzell | 256 | 20 | 12.8 |
34 | Mike Carter | 250 | 18 | 13.9 |
35 | Motti Daniel | 248 | 20 | 12.4 |
36 | Howard Lassoff | 239 | 19 | 12.6 |
37 | Ed Horton | 234 | 20 | 11.7 |
38 | Wayne Cambell | 232 | 12 | 19.3 |
39 | Emir Mutapcic | 232 | 20 | 11.6 |
40 | Greg Cornelius | 231 | 18 | 12.8 |
41 | Nadav Henefeld | 226 | 20 | 11.3 |
42 | Avi Mizrachi | 224 | 19 | 11.8 |
43 | Lavon Mercer | 221 | 20 | 11.0 |
44 | Franklin Giles | 214 | 17 | 12.6 |
45 | Doug Lee | 214 | 10 | 21.4 |
46 | Mike Gibson | 210 | 8 | 26.2 |
47 | Rotem Erlich | 207 | 20 | 10.4 |
48 | James Terry | 206 | 19 | 10.8 |
49 | Rony Bussani | 202 | 20 | 10.1 |
50 | Ofer Flisher | 194 | 19 | 10.2 |
Teams in Seasons 1990-91 |
Team |
Maccabi Tel-Aviv |
Hapoel Jerusalem |
Galil Elion |
Ramat Gan |
Rishon Letsion |
Maccabi Haifa |
Ramat Hasharon |
Hapoel Tel Aviv |
Beitar Tel Aviv |
Hapoel Gvat |
Hapoel Holon |