2005-06 Season, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | Marcus Hatten | 690 | 30 | 23.0 |
2 | Timothy Bowers | 643 | 30 | 21.4 |
3 | Ogonna Onyekwe | 560 | 30 | 18.7 |
4 | Omar Sneed | 553 | 30 | 18.4 |
5 | Tunji Awojobi | 552 | 30 | 18.4 |
6 | Brian Tolbert | 522 | 30 | 17.4 |
7 | Otis Hill | 510 | 30 | 17.0 |
8 | Sasa Bratic | 496 | 30 | 16.5 |
9 | Mario Austin | 487 | 30 | 16.2 |
10 | Jayson Wells | 472 | 28 | 16.9 |
11 | Lior Eliyahu | 461 | 29 | 15.9 |
12 | Horace Jenkins | 456 | 28 | 16.3 |
13 | Jason Gardner | 425 | 30 | 14.2 |
14 | Jason Straight | 421 | 29 | 14.5 |
15 | 407 | 29 | 14.0 | |
16 | Brandon Kurtz | 403 | 27 | 14.9 |
17 | John Gilchrist | 397 | 30 | 13.2 |
18 | Terrence Rencher | 396 | 26 | 15.2 |
19 | Jeron Roberts | 383 | 30 | 12.8 |
20 | 378 | 30 | 12.6 | |
21 | 374 | 21 | 17.8 | |
22 | Nikola Vujcic | 373 | 25 | 14.9 |
23 | Guy Pnini | 369 | 30 | 12.3 |
24 | 363 | 28 | 13.0 | |
25 | Will Solomon | 362 | 26 | 13.9 |
26 | Ousmane Cisse | 358 | 28 | 12.8 |
27 | Or Eytan | 352 | 30 | 11.7 |
28 | Anthony Parker | 346 | 27 | 12.8 |
29 | David Logan | 338 | 22 | 15.4 |
30 | Itai Lev | 333 | 29 | 11.5 |
31 | Derrick Sharp | 332 | 30 | 11.1 |
32 | Ryan Sidney | 331 | 30 | 11.0 |
33 | 321 | 26 | 12.3 | |
34 | Maceo Baston | 319 | 23 | 13.9 |
35 | Meir Tapiro | 317 | 30 | 10.6 |
36 | Moshe Mizrahi | 315 | 30 | 10.5 |
37 | Rodger Farrington | 303 | 30 | 10.1 |
38 | Tal Burstein | 301 | 27 | 11.1 |
39 | Moshe Brener | 298 | 30 | 9.9 |
40 | Barak Peleg | 295 | 29 | 10.2 |
41 | Alvin Snow | 292 | 21 | 13.9 |
42 | 285 | 18 | 15.8 | |
43 | Corry Carr | 282 | 20 | 14.1 |
44 | Roye Berkowitz | 281 | 30 | 9.4 |
45 | James Head | 273 | 23 | 11.9 |
46 | Tamar Slay | 270 | 29 | 9.3 |
47 | Moran Roth | 257 | 30 | 8.6 |
48 | Wayne Wallace | 257 | 30 | 8.6 |
49 | 255 | 18 | 14.2 | |
50 | Erez Katz | 241 | 30 | 8.0 |
Teams in Seasons 2005-06 |
Team |
Galil Elion |
Ramat Hasharon |
Bnei Hasharon |
Rishon Letsion |
Givat Shmuel |
Ironi Nahariya |
Hapoel Tel Aviv |
Ashkelon |
Maccabi Tel-Aviv |
Ramat Gan |
Hapoel Jerusalem |