2009-10 Season, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | Justin Dentmon | 435 | 22 | 19.8 |
2 | Danilo Pinnock | 418 | 22 | 19.0 |
3 | Tony Washam | 389 | 22 | 17.7 |
4 | Marco Killingsworth | 387 | 21 | 18.4 |
5 | Davon Jefferson | 379 | 22 | 17.2 |
6 | Larry O'bannon | 366 | 22 | 16.6 |
7 | Omar Sneed | 337 | 21 | 16.0 |
8 | Paul Delaney | 335 | 22 | 15.2 |
9 | Jeremy Pargo | 330 | 22 | 15.0 |
10 | Elishay Kadir | 313 | 22 | 14.2 |
11 | Guy Pnini | 311 | 22 | 14.1 |
12 | Jason Rich | 307 | 22 | 14.0 |
13 | Aaron McGhee | 300 | 18 | 16.7 |
14 | Jimmy Baxter | 290 | 21 | 13.8 |
15 | Brandon Ewing | 285 | 22 | 13.0 |
16 | Tre Simmons | 283 | 22 | 12.9 |
17 | John Thomas | 282 | 22 | 12.8 |
18 | Shawn James | 277 | 22 | 12.6 |
19 | Brian Randle | 276 | 22 | 12.5 |
20 | Moran Roth | 268 | 22 | 12.2 |
21 | Dijon Thompson | 266 | 21 | 12.7 |
22 | Yuval Naimi | 257 | 22 | 11.7 |
23 | DIonte Christmas | 254 | 13 | 19.5 |
24 | Segado 'Cookie' Belcher | 245 | 21 | 11.7 |
25 | Dwayne Mitchell | 242 | 15 | 16.1 |
26 | David Blu | 234 | 21 | 11.1 |
27 | Brooks Sales | 233 | 21 | 11.1 |
28 | Ogonna Onyekwe | 227 | 22 | 10.3 |
29 | Ido Kozikaro | 226 | 22 | 10.3 |
30 | Julian Khazzouh | 226 | 21 | 10.8 |
31 | Brian Tolbert | 218 | 22 | 9.9 |
32 | Doron Perkins | 216 | 21 | 10.3 |
33 | Jonhatan Nir | 215 | 22 | 9.8 |
34 | Ron Steele | 215 | 22 | 9.8 |
35 | Raviv Limonad | 212 | 22 | 9.6 |
36 | Meir Tapiro | 211 | 22 | 9.6 |
37 | Lamarr Greer | 208 | 14 | 14.9 |
38 | Chris Watson | 203 | 22 | 9.2 |
39 | Andrew Wisniewski | 203 | 21 | 9.7 |
40 | Sam Clancy | 201 | 19 | 10.6 |
41 | Isaiah swann | 199 | 22 | 9.0 |
42 | Avi Ben Chimol | 195 | 22 | 8.9 |
43 | Rod Grizzard | 192 | 22 | 8.7 |
44 | Oded Shaashoua | 188 | 22 | 8.5 |
45 | Chuck Eidson | 186 | 19 | 9.8 |
46 | Steven Smith | 186 | 11 | 16.9 |
47 | Gur Porat | 185 | 22 | 8.4 |
48 | Stephane Lasme | 185 | 22 | 8.4 |
49 | Alan Anderson | 185 | 19 | 9.7 |
50 | Pooh Jeter | 185 | 17 | 10.9 |
Teams in Seasons 2009-10 |
Team |
Maccabi Tel-Aviv |
Hapoel Jerusalem |
Maccabi Haifa |
Hapoel Holon |
Hapoel Gilboa Galil |
Bnei Hasharon |
Ironi Nahariya |
Ashkelon |
Ramat Gan |
Rishon Letsion |
Elitzor Netanya |
Hapoel Afula |