Kiryat Ata, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | Amin Stevens | 919 | 56 | 16.4 |
2 | Jermaine Guice | 878 | 43 | 20.4 |
3 | Eric Campbell | 735 | 46 | 16.0 |
4 | Andrej Zelenbaba | 721 | 54 | 13.4 |
5 | Petey Sessoms | 554 | 25 | 22.2 |
6 | Chavaughn Lewis | 530 | 35 | 15.1 |
7 | Chris Smith | 489 | 30 | 16.3 |
8 | Silvio De Sousa | 440 | 31 | 14.2 |
9 | James Batemon | 416 | 24 | 17.3 |
10 | Or Eytan | 413 | 53 | 7.8 |
11 | Raz Adam | 412 | 35 | 11.8 |
12 | Ognjen Vukicevic | 351 | 27 | 13.0 |
13 | Akia Pruitt | 349 | 39 | 8.9 |
14 | Assaf Dotan | 334 | 32 | 10.4 |
15 | Karam Mashour | 332 | 36 | 9.2 |
16 | Draelon Burns | 329 | 21 | 15.7 |
17 | Liam O'Reilly | 324 | 24 | 13.5 |
18 | JJ Kaplan | 320 | 69 | 4.6 |
19 | Sharon Avrahami | 319 | 53 | 6.0 |
20 | Diante Garrett | 317 | 27 | 11.7 |
21 | Jarrod Gee | 312 | 24 | 13.0 |
22 | Juvonte Reddic | 308 | 26 | 11.8 |
23 | Ben Saraf | 278 | 26 | 10.7 |
24 | Uriel Marko | 272 | 43 | 6.3 |
25 | Yotam Hanochi | 232 | 26 | 8.9 |
26 | Michael Coleman | 229 | 26 | 8.8 |
27 | Shmulik Brener | 224 | 44 | 5.1 |
28 | Vladi Ermichin | 215 | 21 | 10.2 |
29 | Charles Gosa | 198 | 13 | 15.2 |
30 | Avi Nanikashvili | 192 | 55 | 3.5 |
31 | Niv Berkowitz | 191 | 20 | 9.6 |
32 | Aaron Nixon | 191 | 10 | 19.1 |
33 | Keandre Cook | 188 | 10 | 18.8 |
34 | Brandon Mcknight | 178 | 21 | 8.5 |
35 | Tomer Porat | 172 | 28 | 6.1 |
36 | Yuval Levin | 172 | 32 | 5.4 |
37 | Guy Palatin | 169 | 26 | 6.5 |
38 | Michael Brisker | 157 | 20 | 7.8 |
39 | Josh Nigut | 134 | 21 | 6.4 |
40 | Yuval Sznaiderman | 131 | 25 | 5.2 |
41 | Yariv Amiram | 126 | 58 | 2.2 |
42 | Haminn Quaintance | 126 | 13 | 9.7 |
43 | Isaiah Mucius | 122 | 15 | 8.1 |
44 | Clint Holtz | 122 | 19 | 6.4 |
45 | Rene Antee | 122 | 11 | 11.1 |
46 | Erez Kohansky | 122 | 22 | 5.5 |
47 | Gal Baitner | 107 | 38 | 2.8 |
48 | Ilan Nanikashvili | 88 | 22 | 4.0 |
49 | Dante Milligan | 81 | 8 | 10.1 |
50 | Moshe Yakusi | 80 | 26 | 3.1 |
51 | Jonathan Haynes | 77 | 7 | 11.0 |
52 | Ido Davidi | 69 | 22 | 3.1 |
53 | Shalev Lugashi | 48 | 21 | 2.3 |
54 | Bosko Bura | 46 | 12 | 3.8 |
55 | Elad Eliyahu | 45 | 13 | 3.5 |
56 | Tavon King | 45 | 5 | 9.0 |
57 | Shaked Shoham | 36 | 50 | 0.7 |
58 | Nir Cohen | 34 | 13 | 2.6 |
59 | Anthony Washington | 28 | 5 | 5.6 |
60 | Marvin Smith | 27 | 3 | 9.0 |
61 | Terrence Roberts | 27 | 3 | 9.0 |
62 | Ziv Tavor | 25 | 6 | 4.2 |
63 | Ilija Jocovic | 22 | 6 | 3.7 |
64 | Igor Perovic | 19 | 5 | 3.8 |
65 | Evgeniy Rapoport | 15 | 12 | 1.2 |
66 | Darryl Morsell | 14 | 2 | 7.0 |
67 | Barak Hershkovitz | 13 | 11 | 1.2 |
68 | Terence Skyrm | 12 | 5 | 2.4 |
69 | Yaad Golz | 8 | 9 | 0.9 |
70 | Raz Menashe | 6 | 9 | 0.7 |
71 | Amit Weis | 5 | 3 | 1.7 |
72 | Amit Reuven | 5 | 4 | 1.2 |
73 | Snir Yanos | 3 | 5 | 0.6 |
74 | Clyde Jordan | 2 | 1 | 2.0 |
75 | Antwon Harmon Johnson | 2 | 2 | 1.0 |
76 | Ofek Gol | 1 | 3 | 0.3 |
77 | Niv Avidan | 1 | 2 | 0.5 |
Team's Seasons in Israeli League | |
Team | Year |
Kiryat Ata | 2001 |
Kiryat Ata | 2002 |
Kiryat Ata | 2003 |
Kiryat Ata | 2009 |
Kiryat Ata | 2023 |
Kiryat Ata | 2024 |
Kiryat Ata | 2025 |