Maccabi Hadera, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | 1113 | 48 | 23.2 | |
2 | Andrew Kennedy | 538 | 28 | 19.2 |
3 | 444 | 26 | 17.1 | |
4 | Or Goren | 425 | 47 | 9.0 |
5 | Steve Schlachter | 424 | 48 | 8.8 |
6 | Ryan Lexer | 386 | 28 | 13.8 |
7 | 367 | 21 | 17.5 | |
8 | Mark Karver | 318 | 28 | 11.4 |
9 | Gil Mossinson | 265 | 27 | 9.8 |
10 | Ori Lahav | 241 | 35 | 6.9 |
11 | Meir Bar David | 239 | 28 | 8.5 |
12 | Dani Hazut | 222 | 28 | 7.9 |
13 | Damon Patterson | 178 | 11 | 16.2 |
14 | Howard Lassoff | 172 | 22 | 7.8 |
15 | Moshe Brener | 161 | 44 | 3.7 |
16 | Itay Feiglin | 143 | 22 | 6.5 |
17 | Damir Milacic | 111 | 11 | 10.1 |
18 | David Blatt | 95 | 26 | 3.7 |
19 | Yariv Gold | 66 | 26 | 2.5 |
20 | Yariv Rokni | 58 | 23 | 2.5 |
21 | 47 | 31 | 1.5 | |
22 | Ariel Gold | 40 | 15 | 2.7 |
23 | 33 | 29 | 1.1 | |
24 | Elad Shoushan | 10 | 6 | 1.7 |
25 | 9 | 28 | 0.3 | |
26 | 8 | 27 | 0.3 | |
27 | Jeremy Schlachter | 5 | 4 | 1.2 |
Team's Seasons in Israeli League | |
Team | Year |
Maccabi Hadera | 1992 |
Maccabi Hadera | 1993 |
Maccabi Hadera | 2001 |