Maccabi Carmiel, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | Tracy Hector | 335 | 17 | 19.7 |
2 | Ilan Nanikashvili | 319 | 21 | 15.2 |
3 | DeWitt 'Skipper' Youngblood | 291 | 18 | 16.2 |
4 | Lynard Stewart | 198 | 11 | 18.0 |
5 | David Kraitman | 187 | 24 | 7.8 |
6 | Benny Buchnick | 131 | 26 | 5.0 |
7 | Roy Shvartzapel | 128 | 16 | 8.0 |
8 | Aaron Owens | 124 | 7 | 17.7 |
9 | Idan Nashelski | 105 | 21 | 5.0 |
10 | Ilan Amar | 104 | 11 | 9.5 |
11 | Ilan Edgach | 97 | 23 | 4.2 |
12 | Itzik Cohen | 86 | 15 | 5.7 |
13 | Yefet Edgach | 37 | 20 | 1.8 |
14 | Gal Koresh | 25 | 10 | 2.5 |
15 | Shai Kadosh | 11 | 2 | 5.5 |
16 | Jonathan Skjoldebrand | 2 | 1 | 2.0 |
17 | Sapir Sneiderman | 1 | 1 | 1.0 |
Team's Seasons in Israeli League | |
Team | Year |
Maccabi Carmiel | 2001 |