Hapoel Zefat, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | Adrian Pledger | 617 | 26 | 23.7 |
2 | Melvin Newbern | 526 | 21 | 25.0 |
3 | Eddie Lucas | 381 | 14 | 27.2 |
4 | Cedric Glover | 359 | 22 | 16.3 |
5 | Amit Ben David | 349 | 28 | 12.5 |
6 | Erez Hazan | 312 | 21 | 14.9 |
7 | Shay Azulay | 261 | 28 | 9.3 |
8 | Oren Ben Hamo | 222 | 28 | 7.9 |
9 | Nir Richlis | 198 | 22 | 9.0 |
10 | Amit Shaham | 197 | 28 | 7.0 |
11 | Barak Peleg | 184 | 22 | 8.4 |
12 | Tracy Hector | 158 | 9 | 17.6 |
13 | Ran Kadosh | 140 | 27 | 5.2 |
14 | Yaniv Weizman | 84 | 22 | 3.8 |
15 | Momi Weizman | 76 | 25 | 3.0 |
16 | Steve Panovka | 68 | 22 | 3.1 |
17 | Eli Haber | 61 | 17 | 3.6 |
18 | Aba Koita | 60 | 8 | 7.5 |
19 | Ohad Hamiel | 41 | 15 | 2.7 |
20 | Giannis Efraimidis | 32 | 6 | 5.3 |
21 | Tauras Stumbrys | 14 | 1 | 14.0 |
22 | Branko Totev | 12 | 4 | 3.0 |
23 | Roey Cohen | 9 | 4 | 2.2 |
24 | Ilan Amar | 8 | 6 | 1.3 |
25 | Jerry Simon | 7 | 3 | 2.3 |
26 | Uriel Marko | 7 | 2 | 3.5 |
27 | Tomer Bitan | 5 | 7 | 0.7 |
28 | Eran Sahar | 4 | 4 | 1.0 |
Team's Seasons in Israeli League | |
Team | Year |
Hapoel Zefat | 1996 |
Hapoel Zefat | 2001 |