Hapoel Beer Sheva, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | Spencer Weisz | 912 | 81 | 11.3 |
2 | Travis Warech | 672 | 81 | 8.3 |
3 | Neta Segal | 629 | 131 | 4.8 |
4 | Egor Koulechov | 613 | 57 | 10.8 |
5 | Cody Demps | 602 | 43 | 14.0 |
6 | Amir Bell | 599 | 63 | 9.5 |
7 | Caleb Agada | 583 | 28 | 20.8 |
8 | Amit Suss | 546 | 99 | 5.5 |
9 | Eric Griffin | 514 | 32 | 16.1 |
10 | Jordan Swing | 504 | 33 | 15.3 |
11 | JaKeenan Gant | 470 | 30 | 15.7 |
12 | Iverson Molinar | 449 | 24 | 18.7 |
13 | Grant Sherfield | 420 | 30 | 14.0 |
14 | Taylor Braun | 410 | 28 | 14.6 |
15 | Ben Moore | 398 | 25 | 15.9 |
16 | Ron Zipper | 395 | 48 | 8.2 |
17 | Dererk Pardon | 383 | 27 | 14.2 |
18 | David Efianayi | 379 | 23 | 16.5 |
19 | Jakim Donaldson | 378 | 33 | 11.5 |
20 | Joaquin Szuchman | 376 | 52 | 7.2 |
21 | Khalil Ahmad | 352 | 26 | 13.5 |
22 | Roy Paretsky | 348 | 49 | 7.1 |
23 | T. J. Williams | 320 | 17 | 18.8 |
24 | Junior Etou | 306 | 23 | 13.3 |
25 | Chanan Colman | 299 | 32 | 9.3 |
26 | Da'Sean Butler | 295 | 20 | 14.8 |
27 | John Petrucelli | 259 | 20 | 13.0 |
28 | Steve Zack | 247 | 21 | 11.8 |
29 | Justin McKoy | 233 | 12 | 19.4 |
30 | Greg Whittington | 231 | 20 | 11.6 |
31 | Amit Gershon | 199 | 33 | 6.0 |
32 | Mike Lewis II | 196 | 12 | 16.3 |
33 | Kerron Johnson | 190 | 13 | 14.6 |
34 | Ray Spalding | 165 | 15 | 11.0 |
35 | Adi Cohen Saban | 155 | 38 | 4.1 |
36 | Amit Simhon | 153 | 11 | 13.9 |
37 | Ben Eisenhardt | 150 | 112 | 1.3 |
38 | Semaj Christon | 150 | 8 | 18.8 |
39 | Paul Scruggs | 147 | 13 | 11.3 |
40 | Evan Bruinsma | 144 | 8 | 18.0 |
41 | Eric Thompson | 125 | 16 | 7.8 |
42 | Sam Iorio | 116 | 34 | 3.4 |
43 | Kris Bankston | 106 | 7 | 15.1 |
44 | Robert Rothbart | 103 | 16 | 6.4 |
45 | Gilad Levy | 102 | 27 | 3.8 |
46 | Antonio Blakeney | 98 | 4 | 24.5 |
47 | Tidjan Keita | 96 | 10 | 9.6 |
48 | Tomer Porat | 82 | 25 | 3.3 |
49 | Nick Hornsby | 81 | 10 | 8.1 |
50 | Ido Flaisher | 77 | 26 | 3.0 |
51 | Marcus Santos-Silva | 73 | 10 | 7.3 |
52 | Joe Furstinger | 68 | 7 | 9.7 |
53 | James Banks | 66 | 13 | 5.1 |
54 | Jarvis Williams | 65 | 11 | 5.9 |
55 | Elijah Pemberton | 53 | 10 | 5.3 |
56 | Silas Melson | 53 | 8 | 6.6 |
57 | Ira Lee | 51 | 10 | 5.1 |
58 | Tom Maayan | 50 | 29 | 1.7 |
59 | Natan Jurkovitz | 48 | 9 | 5.3 |
60 | Dominic Waters | 45 | 3 | 15.0 |
61 | Ben Altit | 43 | 22 | 2.0 |
62 | Tanner Leissner | 43 | 5 | 8.6 |
63 | Yoav Vitlem | 39 | 32 | 1.2 |
64 | Paul Delaney | 29 | 2 | 14.5 |
65 | Ram Elias-Pour | 29 | 17 | 1.7 |
66 | Yair Kravitz | 27 | 25 | 1.1 |
67 | Terrence Watson | 21 | 2 | 10.5 |
68 | Philip Hertz | 17 | 11 | 1.5 |
69 | Ido Shabat | 15 | 20 | 0.8 |
70 | Christian Cunningham | 15 | 2 | 7.5 |
71 | Kareem Reid | 13 | 4 | 3.2 |
72 | Russ Smith | 9 | 1 | 9.0 |
73 | Rom Cornelius | 9 | 7 | 1.3 |
74 | Roman Rubinshteyn | 6 | 5 | 1.2 |
75 | Nir Sheffer | 6 | 5 | 1.2 |
76 | Gal Gilinski | 4 | 9 | 0.4 |
77 | Noam Laish | 4 | 6 | 0.7 |
78 | Mohamed Abu Arisha | 3 | 9 | 0.3 |
79 | Elias King | 3 | 5 | 0.6 |
80 | Eidan Alber | 2 | 6 | 0.3 |
81 | Ohad Cohen | 2 | 5 | 0.4 |
82 | Arad Harari | 1 | 6 | 0.2 |
Team's Seasons in Israeli League | |
Team | Year |
Hapoel Beer Sheva | 2019 |
Hapoel Beer Sheva | 2020 |
Hapoel Beer Sheva | 2021 |
Hapoel Beer Sheva | 2022 |
Hapoel Beer Sheva | 2023 |
Hapoel Beer Sheva | 2024 |
Hapoel Beer Sheva | 2025 |