1981-82 Season, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | Doron Jamchy | 590 | 22 | 26.8 |
2 | 550 | 22 | 25.0 | |
3 | Haim Zlotikman | 508 | 22 | 23.1 |
4 | 507 | 21 | 24.1 | |
5 | Mickey Berkowitz | 492 | 21 | 23.4 |
6 | Willy Sims | 481 | 22 | 21.9 |
7 | 471 | 22 | 21.4 | |
8 | 465 | 20 | 23.2 | |
9 | Boaz Janay | 449 | 22 | 20.4 |
10 | 419 | 22 | 19.0 | |
11 | Steve Schlachter | 407 | 22 | 18.5 |
12 | Earl Williams | 406 | 20 | 20.3 |
13 | 405 | 22 | 18.4 | |
14 | Or Goren | 399 | 22 | 18.1 |
15 | Uri Ben-Ari | 398 | 21 | 19.0 |
16 | Steve Malovic | 397 | 22 | 18.0 |
17 | Pinhas Hozez | 396 | 22 | 18.0 |
18 | 396 | 21 | 18.9 | |
19 | 392 | 22 | 17.8 | |
20 | Carl Amos | 377 | 22 | 17.1 |
21 | 373 | 20 | 18.6 | |
22 | Lavon Mercer | 363 | 22 | 16.5 |
23 | 345 | 21 | 16.4 | |
24 | 341 | 21 | 16.2 | |
25 | 338 | 20 | 16.9 | |
26 | Avi Maor | 332 | 21 | 15.8 |
27 | Motti Daniel | 330 | 21 | 15.7 |
28 | Steve Kaplan | 329 | 22 | 15.0 |
29 | Lou Silver | 316 | 21 | 15.0 |
30 | Roni Cohen | 288 | 22 | 13.1 |
31 | 285 | 19 | 15.0 | |
32 | 277 | 21 | 13.2 | |
33 | Niv Bogin | 275 | 22 | 12.5 |
34 | Israel Elimelech | 272 | 22 | 12.4 |
35 | 265 | 17 | 15.6 | |
36 | Ralph Daniels | 256 | 22 | 11.6 |
37 | David Blatt | 256 | 21 | 12.2 |
38 | Amir Bino | 250 | 21 | 11.9 |
39 | 236 | 21 | 11.2 | |
40 | 225 | 16 | 14.1 | |
41 | Motti Aroesti | 220 | 22 | 10.0 |
42 | 220 | 22 | 10.0 | |
43 | Erez Hazan | 214 | 18 | 11.9 |
44 | Avigdor Moscowitz | 212 | 22 | 9.6 |
45 | Gal Knaz | 206 | 15 | 13.7 |
46 | 196 | 21 | 9.3 | |
47 | 194 | 17 | 11.4 | |
48 | 194 | 20 | 9.7 | |
49 | 193 | 19 | 10.2 | |
50 | 191 | 21 | 9.1 |
Teams in Seasons 1981-82 |
Team |
Maccabi Tel-Aviv |
Galil Elion |
Ramat Gan |
Maccabi Haifa |
Hapoel Afula |
Hapoel Tel Aviv |
Hapoel Gan Shmoel |
Elitzor Tel Aviv |
Beitar Tel Aviv |
Hapoel Ramat Gan |
Hapoel Haifa |
Hapoel Holon |