Teams Regular Season Stats | |||||||||||||||||||
2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
M. Jerusalem | 17 | 66.1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
Maccabim Atid | 17 | 44.0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
M. Jerusalem | Maccabim Atid | |||||
Player | Data | Category | Data | Player | ||
![]() |
Avraham Hoffman | 17.1 | Points | 9.8 | Cherbin | ![]() |
![]() |
0.0 | Rebounds | 0.0 | Cherbin | ![]() |
|
![]() |
0.0 | Assists | 0.0 | Cherbin | ![]() |
|
![]() |
0.0 | Steals | 0.0 | Cherbin | ![]() |
|
![]() |
0.0 | Blocks | 0.0 | Cherbin | ![]() |
|
![]() |
0.0 | Val | 0.0 | Cherbin | ![]() |
M. Jerusalem - Season Records | |
Points Record | 93 |
Rebounds Record | 0 |
Assists Record | 0 |
VAL Record | 93 |
Turnovers Record | 0 |
Head to Head | |
Total Games | 4 |
M. Jerusalem Wins | 4 |
Maccabim Atid Wins | 0 |
-/+ | 195-245 To M. Jerusalem |
Maccabim Atid - Season Records | |
Points Record | 59 |
Rebounds Record | 0 |
Assists Record | 0 |
VAL Record | 59 |
Turnovers Record | 0 |