Pts | L | W | GP | Team | # |
---|---|---|---|---|---|
30 | 2 | 14 | 16 | Maccabi Tel-Aviv | 1 |
28 | 4 | 12 | 16 | Hapoel Jerusalem | 2 |
28 | 3 | 13 | 16 | Hapoel Tel-Aviv | 3 |
27 | 7 | 10 | 17 | Hapoel Holon | 4 |
26 | 6 | 10 | 16 | Maccabi Ramat Gan | 5 |
25 | 7 | 9 | 16 | Bnei Herzliya | 6 |
24 | 10 | 7 | 17 | Ness Ziona | 7 |
23 | 9 | 7 | 16 | Be'er Sheva/Dimona | 8 |
23 | 9 | 7 | 16 | Gilboa Galil | 9 |
22 | 10 | 6 | 16 | Hapoel Afula | 10 |
22 | 10 | 6 | 16 | Hapoel Galil Elion | 11 |
21 | 11 | 5 | 16 | Elitzur Netanya | 12 |
21 | 11 | 5 | 16 | Ironi Kiryat Ata | 13 |
18 | 14 | 2 | 16 | Hapoel Haifa | 14 |
Teams Regular Season Stats | |||||||||||||||||||
2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
Ironi Kiryat Ata | 16 | 79.9 | 22/43 | 51.7% | 7/23 | 32.7% | 13/19 | 67.8% | 26.8 | 13.8 | 40.6 | 21.1 | 20.0 | 8.2 | 17.6 | 17.8 | 2.2 | 3.4 | 84 |
Hapoel Haifa | 16 | 78.9 | 19/37 | 50.5% | 10/28 | 34% | 13/17 | 74.7% | 24.5 | 9.8 | 34.3 | 21.1 | 19.5 | 8.7 | 15.7 | 16.9 | 2.3 | 2.1 | 80 |
Ironi Kiryat Ata | Hapoel Haifa | |||||
Player | Data | Category | Data | Player | ||
![]() |
Liam O'Reilly | 17.6 | Points | 15.9 | Tyler Bey | ![]() |
![]() |
Silvio De Sousa | 8.7 | Rebounds | 6.8 | Tyler Bey | ![]() |
![]() |
Liam O'Reilly | 3.9 | Assists | 2.8 | Gil Noyovitch | ![]() |
![]() |
Yuval Sznaiderman | 1.8 | Steals | 1.7 | Tyler Bey | ![]() |
![]() |
Chris Smith | 0.9 | Blocks | 0.6 | Tyler Bey | ![]() |
![]() |
Chris Smith | 18.5 | Val | 17.8 | Tyler Bey | ![]() |
Ironi Kiryat Ata - Season Records | |
Points Record | 100 |
Rebounds Record | 55 |
Assists Record | 26 |
VAL Record | 117 |
Turnovers Record | 23 |
Head to Head | |
Total Games | 8 |
Ironi Kiryat Ata Wins | 4 |
Hapoel Haifa Wins | 4 |
-/+ | 653-678 To Ironi Kiryat Ata |
Hapoel Haifa - Season Records | |
Points Record | 101 |
Rebounds Record | 45 |
Assists Record | 25 |
VAL Record | 107 |
Turnovers Record | 22 |