By Quarter 1 2 3 4
M. Rishon 12 28 24 14
M. Ashdod 25 25 11 16
End Quarter 1 2 3 4
M. Rishon 12 40 64 78
M. Ashdod 25 50 61 77
Maccabi Rishon Lezion  (Coach: Effi Birenboim)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 5 7 0 0 1 0 0 0 0 8 0
4 Dwayne Mitchell * 39 20 6/10 60 1/3 33 5/10 50 4 1 5 4 9 2 3 6 3 2 25 6
6 Nizan Hanochi * 30 15 5/9 56 1/3 33 2/2 100 2 0 2 3 1 1 2 1 0 0 9 3
7 Igor Nesterenko   6 2 1/2 50 0/0 0 0/0 0 0 1 1 3 0 0 0 0 0 0 -1 2
8 Raymar Morgan * 12 4 2/2 100 0/0 0 0/0 0 1 1 2 1 1 0 1 1 1 0 7 -16
9 Yehu Orland   32 8 1/3 33 2/5 40 0/0 0 4 1 5 2 1 3 0 2 0 0 12 8
10 Darrel Tucker * 14 2 1/2 50 0/1 0 0/0 0 3 0 3 1 0 0 2 0 0 0 0 -13
11 Tamir Arieli   4 0 0/0 0 0/0 0 0/0 0 1 0 1 1 0 0 0 0 0 0 0 0
12 Isaiah swann   29 9 0/2 0 3/8 38 0/0 0 3 0 3 3 2 1 1 6 0 0 10 14
13 Aaron McGhee   25 18 7/11 64 0/0 0 4/6 67 1 1 2 5 4 1 0 3 0 0 17 13
15 Eyal Shulman * 9 0 0/0 0 0/2 0 0/0 0 0 0 0 2 0 0 1 0 0 0 -5 -12
  Total * 200 78 23/41 56 7/22 32 11/18 61 23 15 38 25 18 10 10 19 4 2 90 0
Maccabi Ashdod  (Coach: Ofer Berkovich)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1 0
6 Ramel Bradley * 35 19 1/4 25 3/5 60 8/10 80 1 1 2 3 7 0 3 6 0 2 19 4
9 Or Eytan   17 2 1/1 100 0/1 0 0/1 0 2 0 2 5 1 0 0 0 1 0 -1 12
10 Niv Berkowitz   6 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 -1 -7
11 Josh Carter * 36 12 2/2 100 2/5 40 2/3 67 2 0 2 1 2 1 4 0 0 0 8 -10
12 Meir Tapiro * 37 12 2/3 67 2/4 50 2/2 100 9 0 9 2 4 3 5 6 0 0 24 2
13 Daniel Gur Arie * 15 1 0/0 0 0/0 0 1/2 50 1 0 1 2 2 1 0 0 0 0 2 7
14 Yan Martin   16 9 2/2 100 1/2 50 2/3 67 0 0 0 3 2 0 3 0 0 0 3 -11
15 Josh Duncan * 40 22 4/9 44 1/2 50 11/12 92 6 3 9 3 6 1 2 1 1 2 26 -2
  Total   200 77 12/21 57 9/19 47 26/33 79 23 4 27 19 24 6 18 13 2 4 82 0
Maccabi Rishon Lezion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 104 41 14/23 61% 2/9 22% 7/12 58% 10 2 12 11 11 3 9 8 4 2 36
Bench 96 37 9/18 50% 5/13 38% 4/6 67% 9 3 12 14 7 5 1 11 0 0 38
Israeli-Import
Locals 81 25 7/14 50% 3/10 30% 2/2 100% 7 2 9 11 2 4 3 3 0 0 15
Imports 119 53 16/27 59% 4/12 33% 9/16 56% 12 3 15 14 16 4 7 16 4 2 59
Maccabi Ashdod
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 163 66 9/18 50% 8/16 50% 24/29 83% 19 4 23 11 21 6 14 13 1 4 79
Bench 39 11 3/3 100% 1/3 33% 2/4 50% 2 0 2 8 3 0 4 0 1 0 1
Israeli-Import
Locals 91 24 5/6 83% 3/7 43% 5/8 62% 12 0 12 12 9 4 9 6 1 0 27
Imports 111 53 7/15 47% 6/12 50% 21/25 84% 9 4 13 7 15 2 9 7 1 4 53