Standings
| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 7 | Hapoel Jerusalem | 1 |
| 11 | 3 | 4 | 7 | Ness Ziona | 2 |
| 10 | 2 | 4 | 6 | M. Rishon | 3 |
| 10 | 2 | 4 | 6 | Hapoel Galil Elion | 4 |
| 10 | 4 | 3 | 7 | Maccabi Ashdod | 5 |
| 9 | 1 | 4 | 5 | Hapoel Tel-Aviv | 6 |
| 9 | 3 | 3 | 6 | Hapoel Eilat | 7 |
| 9 | 3 | 3 | 6 | Maccabi Ramat Gan | 8 |
| 9 | 5 | 2 | 7 | Beer Sheva/Dimona | 9 |
| 8 | 4 | 2 | 6 | Hapoel Holon | 10 |
| 8 | 4 | 2 | 6 | Bnei Herzliya | 11 |
| 8 | 4 | 2 | 6 | Ironi Kiryat Ata | 12 |
| 7 | 3 | 2 | 5 | Maccabi Tel-Aviv | 13 |
| 7 | 5 | 1 | 6 | Hapoel Haemek | 14 |












.png)







.png)

