Standings
| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 7 | Hapoel Jerusalem | 1 |
| 12 | 2 | 5 | 7 | M. Rishon | 2 |
| 11 | 1 | 5 | 6 | Hapoel Tel-Aviv | 3 |
| 11 | 3 | 4 | 7 | Ness Ziona | 4 |
| 11 | 3 | 4 | 7 | Hapoel Galil Elion | 5 |
| 11 | 3 | 4 | 7 | Maccabi Ramat Gan | 6 |
| 10 | 4 | 3 | 7 | Bnei Herzliya | 7 |
| 10 | 4 | 3 | 7 | Maccabi Ashdod | 8 |
| 10 | 4 | 3 | 7 | Hapoel Eilat | 9 |
| 9 | 3 | 3 | 6 | Maccabi Tel-Aviv | 10 |
| 9 | 5 | 2 | 7 | Hapoel Holon | 11 |
| 9 | 5 | 2 | 7 | Beer Sheva/Dimona | 12 |
| 9 | 5 | 2 | 7 | Ironi Kiryat Ata | 13 |
| 8 | 6 | 1 | 7 | Hapoel Haemek | 14 |












.png)







.png)

