14
Avery
Bradley
Team: Hapoel Migdal Jerusalem
Nationality:
United States (USA)
Position: PG
Height: 1.88
Birth Date: 26/11/1990
Years in Current Team: 1
Years Pro: 1
Nationality:
United States (USA)
Position: PG
Height: 1.88
Birth Date: 26/11/1990
Years in Current Team: 1
Years Pro: 1
21
Career High
41
Overall Career Points
13.7
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 3 | 3 | 92 | 41 | 12/22 | 4/13 | 5/7 | 8 | 0 | 8 | 5 | 10 | 5 | 11 | 2 | 1 | 1 | 29 | |||
| Average | 3 | 100% | 30.7 | 13.7 | 54.6% | 30.8% | 71.4% | 2.7 | 0.0 | 2.7 | 1.7 | 3.3 | 1.7 | 3.7 | 0.7 | 0.3 | 0.3 | 9.7 | |||
| Stats By Games - Regular Season (Hapoel J-M) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 2 | Gilboa/Galil (A) L | * | 25 | 7 | 1/6 | 16.7% | 1/2 | 50% | 2/2 | 100% | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 3 | Ashkelon (H) L | * | 32 | 21 | 6/9 | 66.7% | 2/6 | 33.3% | 3/4 | 75% | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 20 |
| 4 | Netanya (A) W | * | 35 | 13 | 5/7 | 71.4% | 1/5 | 20% | 0/1 | 0% | 5 | 0 | 5 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 9 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2011-12 | Hapoel J-M | 3 | 30.7 | 13.7 | 55% | 31% | 71% | 2.7 | 0.0 | 2.7 | 1.7 | 3.3 | 1.7 | 3.7 | 0.7 | 0.3 | 0.3 | 9.7 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
20 VAL
Round 3 Vs Ashkelon [Home]
21 Points
Round 3 Vs Ashkelon [Home]
5 Rebounds
Round 4 Vs Netanya [Away]
1 Assists
Round 3 Vs Ashkelon [Home]
2 Steals
Round 2 Vs Gilboa/Galil [Away]
5 Turnovers
Round 4 Vs Netanya [Away]
1 Blocks
Round 3 Vs Ashkelon [Home]
2 3Points Made
Round 3 Vs Ashkelon [Home]















.png)













.png)

