Teams PlayOff Stats | |||||||||||||||||||
2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
Bnei Herzeliya | 8 | 87.8 | 23/40 | 58.7% | 7/22 | 29.8% | 21/28 | 75.7% | 29.1 | 10.1 | 39.3 | 20.4 | 24.8 | 6.8 | 13.0 | 21.4 | 2.3 | 2.1 | 107 |
Hapoel Haifa | 3 | 82.3 | 23/37 | 61.8% | 8/31 | 26.1% | 13/18 | 70.9% | 23.0 | 10.0 | 33.0 | 27.3 | 18.7 | 8.0 | 14.7 | 18.3 | 3.0 | 3.0 | 76 |
Bnei Herzeliya | Hapoel Haifa | |||||
Player | Data | Category | Data | Player | ||
![]() |
Maurice Kemp | 17.5 | Points | 14.7 | James Ennis III | ![]() |
![]() |
Chinanu Onuaku | 11.9 | Rebounds | 7.3 | James Dickey | ![]() |
![]() |
D.J. Cooper | 10.7 | Assists | 7.3 | Gregory Vargas | ![]() |
![]() |
Chinanu Onuaku | 1.6 | Steals | 1.7 | James Dickey | ![]() |
![]() |
Chinanu Onuaku | 0.9 | Blocks | 2.0 | James Dickey | ![]() |
![]() |
Chinanu Onuaku | 29.4 | Val | 15.7 | James Dickey | ![]() |
Bnei Herzeliya - PlayOff Records | |
Points Record | 107 |
Rebounds Record | 45 |
Assists Record | 28 |
VAL Record | 142 |
Turnovers Record | 19 |
PlayOff Head to Head | |
Total Games | 3 |
Bnei Herzeliya Wins | 3 |
Hapoel Haifa Wins | 0 |
-/+ | 247-288 To Bnei Herzeliya |
Hapoel Haifa - PlayOff Records | |
Points Record | 89 |
Rebounds Record | 37 |
Assists Record | 19 |
VAL Record | 84 |
Turnovers Record | 16 |