Teams PlayOff Stats | |||||||||||||||||||
2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
Hapoel Jerusalem | 6 | 71.3 | 20/40 | 50.8% | 8/24 | 33.3% | 7/11 | 62.5% | 27.8 | 11.3 | 39.2 | 22.7 | 17.0 | 4.7 | 12.7 | 13.8 | 4.2 | 2.5 | 72 |
Bnei Herzeliya | 4 | 68.8 | 16/35 | 44% | 7/24 | 29.8% | 17/25 | 66.3% | 24.8 | 11.3 | 36.0 | 17.5 | 22.8 | 6.8 | 10.5 | 12.5 | 2.8 | 4.3 | 72 |
Hapoel Jerusalem | Bnei Herzeliya | |||||
Player | Data | Category | Data | Player | ||
![]() |
Speedy Smith | 16.2 | Points | 16.0 | Chris Babb | ![]() |
![]() |
Zach Hankins | 10.8 | Rebounds | 9.5 | Maurice Kemp | ![]() |
![]() |
Brandon Brown | 4.0 | Assists | 3.0 | Yair Kravitz | ![]() |
![]() |
Brandon Brown | 2.0 | Steals | 2.0 | Julian Gamble | ![]() |
![]() |
Zach Hankins | 2.0 | Blocks | 0.8 | Maurice Kemp | ![]() |
![]() |
Zach Hankins | 20.2 | Val | 20.3 | Maurice Kemp | ![]() |
Hapoel Jerusalem - PlayOff Records | |
Points Record | 86 |
Rebounds Record | 43 |
Assists Record | 21 |
VAL Record | 97 |
Turnovers Record | 18 |
PlayOff Head to Head | |
Total Games | 11 |
Hapoel Jerusalem Wins | 6 |
Bnei Herzeliya Wins | 5 |
-/+ | 894-904 To Hapoel Jerusalem |
Bnei Herzeliya - PlayOff Records | |
Points Record | 75 |
Rebounds Record | 38 |
Assists Record | 17 |
VAL Record | 87 |
Turnovers Record | 18 |