Teams PlayOff Stats | |||||||||||||||||||
2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
Nahariya | 3 | 79.0 | 20/43 | 46.2% | 8/21 | 36.5% | 16/23 | 69.6% | 25.0 | 11.0 | 36.0 | 21.7 | 21.0 | 10.3 | 12.3 | 19.0 | 3.3 | 3.0 | 88 |
Hapoel Eilat | 4 | 81.5 | 19/40 | 46.9% | 8/25 | 31.7% | 20/25 | 79% | 28.3 | 14.0 | 42.3 | 21.3 | 20.5 | 8.3 | 12.3 | 16.8 | 2.3 | 3.8 | 90 |
Nahariya | Hapoel Eilat | |||||
Player | Data | Category | Data | Player | ||
Gilbert Brown | 19.7 | Points | 17.8 | DeAndre Kane | ![]() |
|
![]() |
Richard Howell | 11.0 | Rebounds | 13.0 | Alade Aminu | |
Niv Berkowitz | 5.7 | Assists | 5.0 | Khalif Wyatt | ![]() |
|
![]() |
Richard Howell | 2.0 | Steals | 2.0 | Khalif Wyatt | ![]() |
![]() |
Richard Howell | 1.7 | Blocks | 1.8 | Alade Aminu | |
![]() |
Richard Howell | 25.3 | Val | 26.0 | Alade Aminu |
Nahariya - PlayOff Records | |
Points Record | 85 |
Rebounds Record | 41 |
Assists Record | 21 |
VAL Record | 94 |
Turnovers Record | 15 |
PlayOff Head to Head | |
Total Games | 3 |
Nahariya Wins | 0 |
Hapoel Eilat Wins | 3 |
-/+ | 248-237 To Hapoel Eilat |
Hapoel Eilat - PlayOff Records | |
Points Record | 86 |
Rebounds Record | 43 |
Assists Record | 19 |
VAL Record | 98 |
Turnovers Record | 17 |