Phone: 04-6648610. 04-6802101
Fax: 04-6802108, 04-6522179
E-Mail: [email protected]
Sponsors: Gilat Telecom, Dalkal Group, innovate, TechSphere, Priority, ICL
- Roster
- |
- GAMES
- |
- Highlights
- |
- TEAM STATS
- |
- RECORDS
- |
- TROPHIES
- |
- ALL-TIME PLAYERS
- |
- ALL-TIME COACHES
- |
- Accomplishments
Players
Released Players
Team Kit
Staff
Chairman: Gideon Yadin
Board member: Yaron Ohayon
Board member: Boaz Inbar
Board member: Neri Lasky
General Manager:
Team Manager: Matan Birenbaum
VP Content & Partnerships: Mor Arbel
Physiotherapist: Itay Ron
Physiotherapist:
Physical Performance Coach: Yoni Schulman
Scouting: Idan Osterreich
:
Standings
| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | Maccabi Tel-Aviv | 1 |
| 4 | 0 | 2 | 2 | Hapoel Jerusalem | 2 |
| 4 | 0 | 2 | 2 | Hapoel Tel-Aviv | 3 |
| 4 | 0 | 2 | 2 | Hapoel Eilat | 4 |
| 4 | 2 | 1 | 3 | Hapoel Holon | 5 |
| 3 | 1 | 1 | 2 | Hapoel Haemek | 6 |
| 3 | 1 | 1 | 2 | Maccabi Ramat Gan | 7 |
| 3 | 1 | 1 | 2 | Maccabi Ashdod | 8 |
| 3 | 1 | 1 | 2 | Bnei Herzliya | 9 |
| 3 | 1 | 1 | 2 | Hapoel Galil Elion | 10 |
| 3 | 1 | 1 | 2 | Ironi Kiryat Ata | 11 |
| 3 | 3 | 0 | 3 | Beer Sheva/Dimona | 12 |
| 2 | 2 | 0 | 2 | Ness Ziona | 13 |
| 2 | 2 | 0 | 2 | M. Rishon | 14 |
Team Highlights
2026-27
| Team Stats - Regular Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| GP | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 165 | 37/74 | 18/53 | 37/51 | 48 | 23 | 71 | 42 | 45 | 23 | 29 | 38 | 5 | 6 | 184 | |||
| Average | 82.5 | 18/37 (50%) | 9/26 (34%) | 18/26 (72.6%) | 24.0 | 11.5 | 35.5 | 21.0 | 22.5 | 11.5 | 14.5 | 19.0 | 2.5 | 3.0 | 92.0 | ||||
| Team Stats - Advanced Stats, Regular Season | ||||
| Stat Name | Games | Pts From Turnovers | Pts From Paint | Second Chance Pts |
| Total | 2 | 46 | 68 | 18 |
| Average | 23.0 | 34.0 | 9.0 | |
| Team Stats Per Game - Regular Season | ||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | |||||||||||||||
| # | Game | Pts | AG | M/A | % | M/A | % | M/A | % | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Ironi Kiryat Ata (A) | 85 | 86 | 18/36 | 50% | 10/30 | 33.3% | 19/25 | 76% | 21 | 12 | 33 | 25 | 23 | 12 | 18 | 19 | 3 | 2 | 86 |
| 2 | M. Rishon (A) | 80 | 60 | 19/38 | 50% | 8/23 | 34.8% | 18/26 | 69.2% | 27 | 11 | 38 | 17 | 22 | 11 | 11 | 19 | 2 | 4 | 98 |
| Players - Regular Season Averages | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | GP | SF | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 25 | Gil Noyovitch | 2 | 0 | 11.0 | 3.0 | 100.0% | 0.0% | 0.0% | 1.5 | 0.5 | 2.0 | 4.0 | 1.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.0 |
| 44 | Niv Misgav | 2 | 2 | 29.0 | 8.0 | 25.0% | 22.2% | 66.7% | 3.0 | 1.0 | 4.0 | 3.5 | 4.5 | 2.5 | 3.0 | 5.5 | 0.0 | 0.5 | 10.5 |
| 16 | C.J. Elleby | 2 | 2 | 26.5 | 8.5 | 30.0% | 22.2% | 71.4% | 2.5 | 1.0 | 3.5 | 3.0 | 3.0 | 2.5 | 1.0 | 4.5 | 0.5 | 1.0 | 9.5 |
| 03 | JJ Kaplan | 2 | 2 | 25.5 | 4.0 | 33.3% | 28.6% | 0.0% | 3.5 | 0.5 | 4.0 | 2.5 | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 | 0.5 | 4.0 |
| 07 | Malik Hall | 2 | 2 | 27.0 | 22.5 | 70.4% | 0.0% | 58.3% | 6.5 | 4.5 | 11.0 | 2.0 | 6.0 | 0.5 | 1.5 | 1.5 | 0.5 | 0.0 | 31.5 |
| 14 | Roey Netzia | 2 | 0 | 14.5 | 4.5 | 0.0% | 60.0% | 0.0% | 0.5 | 0.5 | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 3.5 |
| 15 | Cameron Henry | 2 | 0 | 16.5 | 4.0 | 12.5% | 33.3% | 0.0% | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.5 | 0.0 | 0.0 | -2.0 |
| 00 | Karel Guzman | 2 | 2 | 26.0 | 17.0 | 57.1% | 58.3% | 83.3% | 2.0 | 0.5 | 2.5 | 1.0 | 2.5 | 1.5 | 2.5 | 1.0 | 0.5 | 0.5 | 16.5 |
| 09 | Rafi Menco | 2 | 0 | 9.5 | 2.0 | 40.0% | 0.0% | 0.0% | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| 17 | Christian Mekowulu | 2 | 0 | 13.5 | 9.0 | 50.0% | 0.0% | 85.7% | 1.0 | 1.5 | 2.5 | 0.0 | 3.5 | 2.5 | 0.5 | 0.5 | 0.0 | 0.0 | 14.5 |
| 11 | Ran Solomon | 1 | 0 | 1.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -2.0 |
| 50 | Shahar Erez | 1 | 0 | 1.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
98 VAL
Round 2 Vs M. Rishon [Away]
85 Points
Round 1 Vs Ironi Kiryat Ata [Away]
38 Rebounds
Round 2 Vs M. Rishon [Away]
19 Assists
Round 1 Vs Ironi Kiryat Ata [Away]
12 Steals
Round 1 Vs Ironi Kiryat Ata [Away]
18 Turnovers
Round 1 Vs Ironi Kiryat Ata [Away]
3 Blocks
Round 1 Vs Ironi Kiryat Ata [Away]
10 3Points Made
Round 1 Vs Ironi Kiryat Ata [Away]
תארים
אלופת המדינה: 1 פעמים
מחזיקת גביע המדינה: 0 פעמים
מחזיקת גביע הליגה: 0 פעמים
הליגה הבלקנית: 2012, 2013
עונה סדירה
עונות בליגה: 17
משחקים: 450
נצחונות: 222
הפסדים: 228
אחוז הצלחה: 49.3%
פלייאוף
עונות: 12
משחקים: 54
נצחונות: 25
הפסדים: 29
אחוז הצלחה: 46.3%
גביע המדינה
מחזיקת גביע: 0 פעמים
הליגה הבלקנית
אלופה: 2012, 2013
סגנית אלופה: 2014





.png)
































.png)

