Hapoel Eylat, Regular Season | ||||
Place | Player Name | Points | Games | PPG |
1 | Joe Dawson | 2428 | 115 | 21.1 |
2 | Afik Nissim | 1800 | 182 | 9.9 |
3 | Brian Rowsom | 1720 | 99 | 17.4 |
4 | Amir Katz | 1201 | 62 | 19.4 |
5 | Khalif Wyatt | 1001 | 66 | 15.2 |
6 | Amit Simhon | 962 | 98 | 9.8 |
7 | Willy Sims | 957 | 97 | 9.9 |
8 | Eliezer Gordon | 849 | 74 | 11.5 |
9 | Elishay Kadir | 838 | 79 | 10.6 |
10 | Rafi Menco | 811 | 77 | 10.5 |
11 | Ari Rosenberg | 780 | 77 | 10.1 |
12 | Kevin Palmer | 777 | 67 | 11.6 |
13 | Jonathan Skjoldebrand | 728 | 80 | 9.1 |
14 | Lior Arditty | 648 | 48 | 13.5 |
15 | Casey Prather | 631 | 28 | 22.5 |
16 | Elijah Stewart | 596 | 29 | 20.6 |
17 | Eric Griffin | 586 | 44 | 13.3 |
18 | Jordan Loyd | 574 | 33 | 17.4 |
19 | Andrew Kennedy | 555 | 26 | 21.3 |
20 | Elijah Bryant | 544 | 31 | 17.5 |
21 | Landon Milbourne | 539 | 33 | 16.3 |
22 | Itzhak Cohen | 519 | 73 | 7.1 |
23 | Avi Ben Chimol | 500 | 81 | 6.2 |
24 | J.J Eubanks | 492 | 22 | 22.4 |
25 | Alade Aminu | 483 | 33 | 14.6 |
26 | Eyal Hai | 475 | 97 | 4.9 |
27 | Suleiman Braimoh | 450 | 29 | 15.5 |
28 | Scotty Hopson | 447 | 24 | 18.6 |
29 | JP Tokoto | 444 | 33 | 13.5 |
30 | Demetrius Treadwell | 442 | 33 | 13.4 |
31 | Meir Tapiro | 433 | 41 | 10.6 |
32 | Joe Ragland | 426 | 29 | 14.7 |
33 | Bryon Allen | 425 | 27 | 15.7 |
34 | Corey Gaines | 412 | 31 | 13.3 |
35 | Roi Huber | 385 | 54 | 7.1 |
36 | Eddie Elisma | 373 | 22 | 17.0 |
37 | Deishuan Booker | 366 | 23 | 15.9 |
38 | Adrian Uter | 363 | 26 | 14.0 |
39 | Markel Brown | 362 | 28 | 12.9 |
40 | Josh Nebo | 353 | 26 | 13.6 |
41 | Yancy Gates | 350 | 29 | 12.1 |
42 | Pierria Henry | 342 | 33 | 10.4 |
43 | Frederic Bourdillon | 342 | 49 | 7.0 |
44 | Eli Holman | 339 | 26 | 13.0 |
45 | Joaquin Szuchman | 336 | 43 | 7.8 |
46 | Tzuf Ben Moshe | 335 | 50 | 6.7 |
47 | Reginald Buckner | 335 | 33 | 10.2 |
48 | Jerome Tillman | 324 | 27 | 12.0 |
49 | Ben Carter | 304 | 36 | 8.4 |
50 | Christian Watford | 301 | 29 | 10.4 |
51 | Justin Patton | 296 | 26 | 11.4 |
52 | JaJuan Johnson | 296 | 17 | 17.4 |
53 | Derek Hamilton | 294 | 15 | 19.6 |
54 | Sacar Anim | 292 | 24 | 12.2 |
55 | Greg Newton | 291 | 22 | 13.2 |
56 | Brian Asbury | 291 | 27 | 10.8 |
57 | James Forrest | 289 | 20 | 14.4 |
58 | Jared Terrell | 286 | 24 | 11.9 |
59 | Idan Zalmanson | 283 | 33 | 8.6 |
60 | Niv Berkowitz | 277 | 88 | 3.1 |
61 | Fred Campbell | 269 | 22 | 12.2 |
62 | Kyvon Davenport | 266 | 20 | 13.3 |
63 | Netanel Artzi | 259 | 25 | 10.4 |
64 | Roman Rubchenko | 248 | 22 | 11.3 |
65 | Shimon Amsalem | 246 | 41 | 6.0 |
66 | Eric Thompson | 243 | 21 | 11.6 |
67 | Dwayne Morton | 240 | 19 | 12.6 |
68 | Noam Avivi | 237 | 38 | 6.2 |
69 | Toney Douglas | 233 | 13 | 17.9 |
70 | Chanan Colman | 223 | 29 | 7.7 |
71 | DeAndre Kane | 219 | 19 | 11.5 |
72 | Terrence Roderick | 219 | 17 | 12.9 |
73 | Amit Gershon | 212 | 27 | 7.9 |
74 | Oren Aharoni | 212 | 21 | 10.1 |
75 | Will Daniels | 211 | 18 | 11.7 |
76 | Robert Rothbart | 207 | 33 | 6.3 |
77 | Ilan Levy Mayer | 206 | 52 | 4.0 |
78 | Isaac Rosefelt | 205 | 30 | 6.8 |
79 | Yuval Ashkenazi | 204 | 55 | 3.7 |
80 | Nir Matalon | 194 | 32 | 6.1 |
81 | Antonius Cleveland | 194 | 11 | 17.6 |
82 | LaQuinton Ross | 193 | 19 | 10.2 |
83 | Guy Kantor | 188 | 42 | 4.5 |
84 | Lenzelle Smith Jr. | 185 | 15 | 12.3 |
85 | Nizan Hanochi | 183 | 29 | 6.3 |
86 | Derwin Kitchen | 180 | 23 | 7.8 |
87 | Nenad Markovic | 176 | 10 | 17.6 |
88 | Dror Cohen | 164 | 22 | 7.5 |
89 | Kristian Doolittle | 162 | 19 | 8.5 |
90 | Jeremy Senglin | 159 | 12 | 13.2 |
91 | Naor Sharon | 150 | 30 | 5.0 |
92 | Rayvonte Rice | 145 | 8 | 18.1 |
93 | Ido Harel | 144 | 57 | 2.5 |
94 | Rotem Erlich | 143 | 20 | 7.2 |
95 | Or Ashkenazi | 142 | 48 | 3.0 |
96 | Miron Ruina | 140 | 50 | 2.8 |
97 | Austin Freeman | 139 | 11 | 12.6 |
98 | DJ Funderburk | 138 | 12 | 11.5 |
99 | Emmanuel Lecomte | 137 | 10 | 13.7 |
100 | Ziv Ben Zvi | 136 | 27 | 5.0 |
101 | Ori Lahav | 134 | 20 | 6.7 |
102 | Jonatan Levy | 132 | 40 | 3.3 |
103 | Terran Petteway | 130 | 14 | 9.3 |
104 | Mike Rosario | 130 | 10 | 13.0 |
105 | Mangok Mathiang | 122 | 11 | 11.1 |
106 | Austin Tilghman | 120 | 10 | 12.0 |
107 | C.J Leslie | 120 | 15 | 8.0 |
108 | Larry O'bannon | 120 | 9 | 13.3 |
109 | Tony Younger | 120 | 27 | 4.4 |
110 | Terrico White | 117 | 9 | 13.0 |
111 | Devon Scott | 110 | 7 | 15.7 |
112 | Moshe Agamy | 109 | 21 | 5.2 |
113 | Jordan Caroline | 107 | 7 | 15.3 |
114 | Milton Doyle | 107 | 7 | 15.3 |
115 | Ezequiel Skverer | 103 | 26 | 4.0 |
116 | Romello White | 96 | 9 | 10.7 |
117 | Koren Jorno | 94 | 27 | 3.5 |
118 | Sean Evans | 91 | 10 | 9.1 |
119 | Artem Zabelin | 86 | 15 | 5.7 |
120 | Alon Sapir | 85 | 43 | 2.0 |
121 | Amit Bier-Katz | 80 | 55 | 1.5 |
122 | 80 | 43 | 1.9 | |
123 | Yuval Naimi | 79 | 13 | 6.1 |
124 | Andrew Smith | 78 | 10 | 7.8 |
125 | Guy Zenou | 74 | 20 | 3.7 |
126 | James Terry | 68 | 13 | 5.2 |
127 | Darius Washington | 66 | 6 | 11.0 |
128 | Larry Gordon | 66 | 13 | 5.1 |
129 | Amit Suss | 65 | 22 | 3.0 |
130 | Billie Miller | 63 | 15 | 4.2 |
131 | Lawrence Funderburke | 60 | 3 | 20.0 |
132 | Chris Chabot | 57 | 20 | 2.8 |
133 | Ram Elias-Pour | 54 | 19 | 2.8 |
134 | David Cohn | 50 | 30 | 1.7 |
135 | Dominic McGuire | 48 | 5 | 9.6 |
136 | Joe Harvell | 46 | 4 | 11.5 |
137 | Tony Mitchell | 44 | 5 | 8.8 |
138 | Flynn Clayman | 41 | 13 | 3.2 |
139 | Shlomi Harrush | 40 | 11 | 3.6 |
140 | Maxim Kropachtev | 39 | 10 | 3.9 |
141 | Israel Elimelech | 39 | 18 | 2.2 |
142 | Harel Gadot | 38 | 10 | 3.8 |
143 | Lior Hakmon | 35 | 13 | 2.7 |
144 | Nate Grimes | 34 | 6 | 5.7 |
145 | John Jenkins | 34 | 2 | 17.0 |
146 | Nate Mason | 33 | 3 | 11.0 |
147 | Nadav Shochat | 33 | 31 | 1.1 |
148 | Alando Tucker | 31 | 6 | 5.2 |
149 | Daniel Danino | 28 | 16 | 1.8 |
150 | Anton Kazarnovski | 27 | 9 | 3.0 |
151 | Raziel Hayun | 27 | 30 | 0.9 |
152 | Sir'Dominic Pointer | 25 | 2 | 12.5 |
153 | Alex Hamilton | 22 | 3 | 7.3 |
154 | Ido Davidi | 21 | 11 | 1.9 |
155 | Terrence Watson | 21 | 1 | 21.0 |
156 | Aviel Yizhak | 21 | 10 | 2.1 |
157 | Ilan Berkovitz | 21 | 9 | 2.3 |
158 | Kobi Baloul | 20 | 9 | 2.2 |
159 | Valeri Gandelin | 20 | 21 | 1.0 |
160 | Geoffrey Gray | 20 | 17 | 1.2 |
161 | Damion James | 19 | 4 | 4.8 |
162 | Gilbert Brown | 15 | 5 | 3.0 |
163 | Avi Peretz | 15 | 3 | 5.0 |
164 | Amit Ebo | 14 | 10 | 1.4 |
165 | DIon Dowell | 12 | 4 | 3.0 |
166 | Devin Thomas | 12 | 2 | 6.0 |
167 | Shaheed Davis | 12 | 2 | 6.0 |
168 | Itay Maimon | 10 | 6 | 1.7 |
169 | Yonatan Krugly | 10 | 9 | 1.1 |
170 | Menachem Zoldan | 9 | 27 | 0.3 |
171 | Oria Mizrahi | 8 | 11 | 0.7 |
172 | Yarden Ashkenazi | 8 | 19 | 0.4 |
173 | Guy Cohen | 7 | 10 | 0.7 |
174 | Denzel Bowles | 7 | 3 | 2.3 |
175 | 7 | 4 | 1.8 | |
176 | Roy Indik | 6 | 11 | 0.5 |
177 | Chris Evans | 6 | 1 | 6.0 |
178 | Dor Shoufan | 6 | 3 | 2.0 |
179 | Eliav Moshiashvili | 6 | 5 | 1.2 |
180 | Dor Abu | 6 | 4 | 1.5 |
181 | Sagi Pinchas | 6 | 11 | 0.5 |
182 | Evangelos Mantzaris | 4 | 4 | 1.0 |
183 | Kyle Feit | 3 | 1 | 3.0 |
184 | Itay Shriki | 3 | 10 | 0.3 |
185 | Nave Ben Shemen | 3 | 6 | 0.5 |
186 | Momi Weizman | 3 | 2 | 1.5 |
187 | 2 | 2 | 1.0 | |
188 | 2 | 26 | 0.1 | |
189 | Tsahi Nir | 2 | 28 | 0.1 |
190 | Matan Davidi | 2 | 14 | 0.1 |
191 | Amit Nutes | 2 | 9 | 0.2 |
Team's Seasons in Israeli League | |
Team | Year |
Hapoel Eylat | 1992 |
Hapoel Eylat | 1993 |
Hapoel Eylat | 1994 |
Hapoel Eylat | 1995 |
Hapoel Eylat | 1996 |
Hapoel Eylat | 1997 |
Hapoel Eylat | 1998 |
Hapoel Eylat | 1999 |
Hapoel Eylat | 2013 |
Hapoel Eylat | 2014 |
Hapoel Eylat | 2015 |
Hapoel Eylat | 2016 |
Hapoel Eylat | 2017 |
Hapoel Eylat | 2018 |
Hapoel Eylat | 2019 |
Hapoel Eylat | 2020 |
Hapoel Eylat | 2021 |
Hapoel Eylat | 2022 |
Hapoel Eylat | 2023 |
Hapoel Eylat | 2024 |