By Quarter 1 2 3 4 OT1 OT2
Hapoel Galil Elion 25 22 18 24 9 15
Ironi Kiryat Ata 22 15 15 37 9 10
End Quarter 1 2 3 4 OT1 OT2
Hapoel Galil Elion 25 47 65 89 98 113
Ironi Kiryat Ata 22 37 52 89 98 108
Hapoel Rivulis Galil Elion  (Coach: Idan Avshalom)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 7 6 13 1 0 0 0 0 0 0 12 0
1 Cyril Langevine * 35 11 5/7 71 0/0 0 1/4 25 7 3 10 2 4 0 1 3 0 0 20 4
6 Shahar Amir * 47 16 5/10 50 2/6 33 0/0 0 6 0 6 3 1 1 7 4 0 1 8 5
12 Yahel Melamed * 34 13 4/6 67 1/1 100 2/4 50 5 0 5 4 2 1 1 0 0 0 12 14
17 DJ Kennedy   23 10 3/5 60 0/0 0 4/4 100 5 2 7 2 4 3 2 3 0 0 21 0
22 Yoav Elmishli   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Toney Douglas   5 0 0/0 0 0/0 0 0/0 0 0 0 0 3 0 0 0 1 0 0 -2 -2
32 Josh Hawley   16 6 2/4 50 0/1 0 2/2 100 2 1 3 2 2 0 4 1 1 1 3 0
50 Yuval Sznaiderman * 40 28 5/10 50 5/10 50 3/7 43 7 2 9 3 7 1 3 5 0 0 30 -1
55 Ishmael "Ish" El-Amin * 49 29 3/13 23 5/12 42 8/10 80 3 1 4 1 6 2 3 8 0 2 24 5
  Total   250 113 27/55 49 13/30 43 20/31 65 42 15 57 21 26 8 21 25 1 4 128 0
Ironi Lati Kiryat Ata  (Coach: Eldad Bentov )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 4 7 1 0 0 1 0 0 0 5 0
1 Charles Callison * 40 16 2/10 20 4/14 29 0/0 0 0 3 3 2 0 1 0 4 0 0 4 -14
3 Rob Edwards * 36 31 4/9 44 7/14 50 2/3 67 5 3 8 3 5 2 2 4 0 0 32 -12
5 Tomer Asayag   20 16 3/8 38 3/5 60 1/1 100 3 0 3 4 2 1 2 3 1 0 13 13
10 Yuval Levin   23 2 1/1 100 0/2 0 0/0 0 4 3 7 4 1 1 4 3 0 0 4 1
12 DeAndre Williams * 31 12 5/9 56 0/4 0 2/2 100 7 5 12 4 3 2 3 2 1 0 17 -12
15 Ilay Dolinski * 13 5 0/4 0 0/1 0 5/6 83 0 4 4 2 4 2 1 0 1 0 7 -6
25 Wesley Iwundu * 35 11 1/2 50 2/12 17 3/4 75 3 1 4 4 2 2 1 1 0 0 3 -4
35 Brendan Medley-Bacon   33 12 5/7 71 0/0 0 2/2 100 7 4 11 2 2 1 3 0 1 0 20 17
41 Dor Anavi   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -2
99 Yuval Hochstadter   18 3 0/3 0 1/4 25 0/0 0 1 0 1 1 1 1 1 1 0 1 -2 -6
  Total   250 108 21/53 40 17/56 30 15/18 83 33 27 60 27 20 13 18 18 4 1 103 0
More Stats
Stat Name Pts From Turnovers Pts From Paint Second Chance Pts Time Leading
Hapoel Rivulis Galil Elion 23 48 18 44:31
Ironi Lati Kiryat Ata 30 30 20 02:05
Hapoel Rivulis Galil Elion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 205 97 22/46 48% 13/29 45% 14/25 56% 28 6 34 13 20 5 15 20 0 3 94
Bench 45 16 5/9 56% 0/1 0% 6/6 100% 7 3 10 7 6 3 6 5 1 1 22
Israeli-Import
Locals 122 57 14/26 54% 8/17 47% 5/11 45% 18 2 20 10 10 3 11 9 0 1 50
Imports 128 56 13/29 45% 5/13 38% 15/20 75% 17 7 24 10 16 5 10 16 1 3 66
Ironi Lati Kiryat Ata
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 155 75 12/34 35% 13/45 29% 12/15 80% 15 16 31 15 14 9 7 11 2 0 63
Bench 95 33 9/19 47% 4/11 36% 3/3 100% 15 7 22 11 6 4 10 7 2 1 35
Israeli-Import
Locals 75 26 4/16 25% 4/12 33% 6/7 86% 8 7 15 11 8 5 8 7 2 1 22
Imports 175 82 17/37 46% 13/44 30% 9/11 82% 22 16 38 15 12 8 9 11 2 0 76