35
Brendan
Medley-Bacon
Team: Ironi Lati Kiryat Ata
Nationality:
United States (USA)
Position: C
Height: 2.15
Birth Date: 27/06/2000
Years in Current Team: 2
Years Pro: 2
Nationality:
United States (USA)
Position: C
Height: 2.15
Birth Date: 27/06/2000
Years in Current Team: 2
Years Pro: 2
27
Career High
67
Overall Career Points
16.8
Avarage Career Points


- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 3 | 139 | 67 | 30/41 | 0/0 | 7/11 | 27 | 18 | 45 | 10 | 14 | 3 | 6 | 3 | 6 | 0 | 107 | |||
| Average | 4 | 75% | 34.8 | 16.8 | 73.2% | 0% | 63.6% | 6.8 | 4.5 | 11.3 | 2.5 | 3.5 | 0.8 | 1.5 | 0.8 | 1.5 | 0.0 | 26.8 | |||
| Stats By Games - Regular Season (Ironi Kiryat Ata) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 22 | Elitzur Netanya (H) W | * | 37 | 27 | 11/15 | 73.3% | 0/0 | 0% | 5/7 | 71.4% | 10 | 7 | 17 | 4 | 6 | 0 | 1 | 2 | 3 | 0 | 44 |
| 19 | Maccabi Ramat Gan (H) L | * | 32 | 16 | 8/11 | 72.7% | 0/0 | 0% | 0/1 | 0% | 4 | 5 | 9 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 24 |
| 21 | Hapoel Galil Elion (A) L | 33 | 12 | 5/7 | 71.4% | 0/0 | 0% | 2/2 | 100% | 7 | 4 | 11 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 20 | |
| 23 | Ness Ziona (H) W | * | 37 | 12 | 6/8 | 75% | 0/0 | 0% | 0/1 | 0% | 6 | 2 | 8 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 19 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2025-26 | Ironi Kiryat Ata | 4 | 34.8 | 16.8 | 73% | 0% | 64% | 6.8 | 4.5 | 11.3 | 2.5 | 3.5 | 0.8 | 1.5 | 0.8 | 1.5 | 0.0 | 26.8 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
44 VAL
Round 22 Vs Elitzur Netanya [Home]
27 Points
Round 22 Vs Elitzur Netanya [Home]
17 Rebounds
Round 22 Vs Elitzur Netanya [Home]
2 Assists
Round 22 Vs Elitzur Netanya [Home]
2 Steals
Round 19 Vs Maccabi Ramat Gan [Home]
3 Turnovers
Round 21 Vs Hapoel Galil Elion [Away]
3 Blocks
Round 22 Vs Elitzur Netanya [Home]
0 3Points Made
Round 19 Vs Maccabi Ramat Gan [Home]





.png)







(1).png)



.png)


















.png)

