24
Ron
Dandiker
Team: Ironi Lati Kiryat Ata
Nationality:
Israel (ISR)
Position: G
Height: 1.88
Birth Date: 02/03/2007
Years in Current Team: 2
Years Pro: 2
Nationality:
Israel (ISR)
Position: G
Height: 1.88
Birth Date: 02/03/2007
Years in Current Team: 2
Years Pro: 2
5
Career High
5
Overall Career Points
1.3
Avarage Career Points


- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 0 | 9 | 5 | 0/0 | 1/2 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Average | 4 | 0% | 2.3 | 1.3 | 0% | 50% | 100% | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
| Stats By Games - Regular Season (Ironi Kiryat Ata) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 13 | Elitzur Netanya (A) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hapoel Jerusalem (A) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | M. Rishon (A) L | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Maccabi Tel-Aviv (A) L | 4 | 5 | 0/0 | 0% | 1/2 | 50% | 2/2 | 100% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2025-26 | Ironi Kiryat Ata | 4 | 2.3 | 1.3 | 0% | 50% | 100% | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
4 VAL
Round 20 Vs Maccabi Tel-Aviv [Away]
5 Points
Round 20 Vs Maccabi Tel-Aviv [Away]
0 Rebounds
Round 13 Vs Elitzur Netanya [Away]
0 Assists
Round 13 Vs Elitzur Netanya [Away]
0 Steals
Round 13 Vs Elitzur Netanya [Away]
0 Turnovers
Round 13 Vs Elitzur Netanya [Away]
0 Blocks
Round 13 Vs Elitzur Netanya [Away]
1 3Points Made
Round 20 Vs Maccabi Tel-Aviv [Away]





.png)







(1).png)




.png)

















.png)

