By Quarter 1 2 3 4
Maccabi Tel-Aviv 41 29 32 18
Hapoel Galil Elion 10 20 27 36
End Quarter 1 2 3 4
Maccabi Tel-Aviv 41 70 102 120
Hapoel Galil Elion 10 30 57 93
Maccabi Rapyd Tel Aviv  (Coach: Oded Katash)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 0 0 0 0 0 0 0 3 0
2 Jimmy Clark III   18 16 2/4 50 4/7 57 0/0 0 0 1 1 2 0 0 0 9 0 1 18 30
3 Amit Ebo   20 10 1/2 50 2/7 29 2/2 100 2 0 2 1 4 1 1 4 0 0 13 -4
5 Armando Bacot Jr.   15 8 4/4 100 0/2 0 0/0 0 3 0 3 3 1 3 0 0 0 0 10 9
7 Nitay Dodo   8 0 0/1 0 0/1 0 0/0 0 0 0 0 0 0 0 1 0 0 0 -3 -19
9 Roman Sorkin * 22 9 4/5 80 0/0 0 1/1 100 2 3 5 2 1 2 2 4 0 0 16 17
11 Will Rayman   20 14 4/5 80 1/2 50 3/4 75 1 3 4 2 3 0 2 0 0 0 14 12
12 John Dibartolomeo   19 15 0/1 0 5/5 100 0/0 0 2 0 2 1 0 1 1 3 0 0 18 15
17 Keaton Wallace * 29 14 0/1 0 4/7 57 2/2 100 4 0 4 3 2 1 3 6 0 0 17 18
22 T.J Leaf * 24 15 7/9 78 0/0 0 1/1 100 3 2 5 0 1 1 0 0 1 0 21 17
26 Yam Madar * 5 10 2/2 100 2/2 100 0/0 0 0 0 0 1 1 1 1 0 0 0 10 13
50 Bonzie Colson * 20 9 2/3 67 1/3 33 2/2 100 2 4 6 0 1 0 1 2 0 0 14 27
  Total   200 120 26/37 70 19/36 53 11/12 92 21 14 35 15 14 10 12 28 1 1 151 0
Hapoel Alfi Benedek Galil Elion  (Coach: Idan Avshalom)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 -1 0
0 Nate Kingz * 29 12 3/5 60 2/4 50 0/0 0 0 0 0 1 3 1 0 1 0 0 12 -24
1 Alston Mason * 21 9 2/6 33 1/3 33 2/2 100 1 0 1 2 2 0 5 3 0 0 2 -7
4 Rani Balaga   20 11 1/2 50 1/2 50 6/6 100 2 0 2 2 4 0 1 1 0 0 13 -7
6 Dori Sahar   13 3 0/0 0 1/2 50 0/0 0 1 1 2 0 0 0 1 1 0 0 4 -15
7 Itay Moskovits   19 2 1/3 33 0/3 0 0/0 0 2 0 2 0 0 1 1 5 0 0 4 -22
8 Ariel Sela   24 5 1/6 17 1/2 50 0/2 0 3 1 4 3 2 4 1 1 0 0 4 -4
9 Maurice Kemp * 30 27 13/18 72 0/0 0 1/1 100 2 3 5 3 1 3 4 2 1 0 27 -21
12 Yahel Melamed * 18 9 3/6 50 1/2 50 0/0 0 1 3 4 1 1 1 0 4 0 1 13 -11
22 Yoav Elmishli   8 3 0/0 0 1/1 100 0/0 0 0 1 1 1 0 0 0 0 0 0 3 4
34 Max Brooks * 17 10 4/5 80 0/0 0 2/4 50 2 3 5 1 2 0 1 1 0 0 13 -26
43 Kerem Ashkenazi   1 2 1/1 100 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 2 -2
  Total   200 93 29/52 56 8/19 42 11/15 73 14 12 26 14 15 10 15 19 1 1 96 0
More Stats
Stat Name Pts From Turnovers Pts From Paint Second Chance Pts Time Leading
Maccabi Rapyd Tel Aviv 38 36 13 39:25
Hapoel Alfi Benedek Galil Elion 25 44 22 00:00
Maccabi Rapyd Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 100 57 15/20 75% 7/12 58% 6/6 100% 11 9 20 6 6 5 7 12 1 0 78
Bench 100 63 11/17 65% 12/24 50% 5/6 83% 8 4 12 9 8 5 5 16 0 1 70
Israeli-Import
Locals 118 73 18/25 72% 10/17 59% 7/8 88% 10 8 18 7 10 6 8 11 1 0 89
Imports 82 47 8/12 67% 9/19 47% 4/4 100% 9 5 14 8 4 4 4 17 0 1 59
Hapoel Alfi Benedek Galil Elion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL +/-
Starters 115 67 25/40 62% 4/9 44% 5/7 71% 6 9 15 8 9 5 10 11 1 1 67
Bench 85 26 4/12 33% 4/10 40% 6/8 75% 8 3 11 6 6 5 4 8 0 0 30
Israeli-Import
Locals 103 35 7/18 39% 5/12 42% 6/8 75% 9 6 15 7 7 6 4 12 0 1 43
Imports 97 58 22/34 65% 3/7 43% 5/7 71% 5 6 11 7 8 4 10 7 1 0 54