3
Amit
Ebo
Team: Maccabi Rapyd Tel Aviv
Nationality:
Israel (ISR)
Position: PG
Height: 1.80
Birth Date: 06/10/1999
Years in Current Team: 3
Years Pro: 7
Nationality:
Israel (ISR)
Position: PG
Height: 1.80
Birth Date: 06/10/1999
Years in Current Team: 3
Years Pro: 7
16
Career High
250
Overall Career Points
3.4
Avarage Career Points


| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 0 | 41 | 16 | 2/4 | 2/11 | 6/6 | 3 | 0 | 3 | 4 | 7 | 2 | 4 | 11 | 0 | 0 | 20 | |||
| Average | 2 | 0% | 20.5 | 8.0 | 50% | 18.2% | 100% | 1.5 | 0.0 | 1.5 | 2.0 | 3.5 | 1.0 | 2.0 | 5.5 | 0.0 | 0.0 | 10.0 | |||
| Stats By Games - Regular Season (Maccabi Tel-Aviv) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Galil Elion (H) W | 20 | 10 | 1/2 | 50% | 2/7 | 28.6% | 2/2 | 100% | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 13 | |
| 2 | Ironi Kiryat Ata (H) W | 21 | 6 | 1/2 | 50% | 0/4 | 0% | 4/4 | 100% | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 7 | 0 | 0 | 7 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2016-17 | M. Tel-Aviv | 1 | 4.0 | 3.0 | 0% | 100% | 0% | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
| 2017-18 | Hapoel Eilat | 10 | 5.4 | 1.4 | 50% | 28.6% | 0% | 0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.6 | 0.4 | 0.0 | 0.0 | 0.3 | |||
| 2018-19 | M. Rishon | 13 | 9.0 | 2.5 | 30% | 38.1% | 100% | 0.5 | 0.2 | 0.7 | 0.8 | 0.5 | 0.3 | 1.5 | 1.4 | 0.0 | 0.2 | 1.3 | |||
| 2018-19 | Ashdod | 11 | 8.7 | 3.3 | 37.5% | 37% | 0% | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.1 | 0.8 | 1.5 | 0.0 | 0.1 | 2.5 | |||
| 2019-20 | Ashdod | 22 | 14.0 | 5.3 | 34% | 35% | 78% | 1.4 | 0.2 | 1.6 | 1.2 | 0.8 | 0.7 | 1.1 | 1.7 | 0.1 | 0.2 | 4.1 | |||
| 2020-21 | Ness Ziona | 14 | 7.0 | 2.1 | 50% | 22% | 67% | 0.5 | 0.1 | 0.6 | 0.6 | 0.8 | 0.1 | 0.8 | 0.6 | 0.0 | 0.0 | 1.0 | |||
| 2025-26 | Maccabi Tel-Aviv | 1 | 12.0 | 3.0 | 0% | 25% | 0% | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 3.0 | |||
| 2026-27 | Maccabi Tel-Aviv | 2 | 20.5 | 8.0 | 50% | 18% | 100% | 1.5 | 0.0 | 1.5 | 2.0 | 3.5 | 1.0 | 2.0 | 5.5 | 0.0 | 0.0 | 10.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
13 VAL
Round 1 Vs Hapoel Galil Elion [Home]
10 Points
Round 1 Vs Hapoel Galil Elion [Home]
2 Rebounds
Round 1 Vs Hapoel Galil Elion [Home]
7 Assists
Round 2 Vs Ironi Kiryat Ata [Home]
1 Steals
Round 1 Vs Hapoel Galil Elion [Home]
3 Turnovers
Round 2 Vs Ironi Kiryat Ata [Home]
0 Blocks
Round 1 Vs Hapoel Galil Elion [Home]
2 3Points Made
Round 1 Vs Hapoel Galil Elion [Home]
10.0 VAL
Ranks #70
8.0 Points
Ranks #83
1.5 Rebounds
Ranks #115
5.5 Assists
Ranks #9
1.0 Steals
Ranks #63
2.0 Turnovers
Ranks #51
18.2% % 3Points
Ranks #74

1 Champion
מכבי ת"א (2025-26)

1 Cups
מכבי ת"א (2016-17)

1 Winner Cups
ראשון לציון (2018-19)

1 Super Cups
מכבי ת"א (2026-27)
Personal Titles





.png)





















.jpg)







.png)

