Teams Averages
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Maccabi Ramat Gan | 2 | 95.0 | 20/43 | 47.7% | 12/26 | 46.2% | 18/23 | 78.3% | 27.0 | 11.0 | 38.0 | 28.5 | 21.5 | 7.5 | 11.5 | 23.0 | 2.5 | 3.5 | 102 |
| Hapoel Eilat | 2 | 83.5 | 23/40 | 56.8% | 6/22 | 28.9% | 18/24 | 73.5% | 25.0 | 11.0 | 36.0 | 20.5 | 22.0 | 12.0 | 17.5 | 16.0 | 2.0 | 4.5 | 89 |
Teams Leaders
| Maccabi Ramat Gan | Hapoel Eilat | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Ahmad Caver | 19.5 | Points | 14.5 | Kendale McCullum | ![]() |
![]() |
Justin Lewis | 7.5 | Rebounds | 9.0 | James Dickey | ![]() |
![]() |
Jaylen Adams | 6.0 | Assists | 7.5 | Kendale McCullum | ![]() |
![]() |
Jaylen Adams | 1.5 | Steals | 4.0 | Kendale McCullum | ![]() |
![]() |
Justin Lewis | 1.0 | Blocks | 1.0 | James Dickey | ![]() |
![]() |
Ahmad Caver | 22.0 | Val | 16.5 | James Dickey | ![]() |
| Maccabi Ramat Gan - Season Records | |
| Points Record | 101 |
| Rebounds Record | 41 |
| Assists Record | 30 |
| VAL Record | 103 |
| Turnovers Record | 13 |
| Head to Head | |
| Total Games | 18 |
| Maccabi Ramat Gan Wins | 4 |
| Hapoel Eilat Wins | 14 |
| -/+ | 1594-1479 To Hapoel Eilat |
| Hapoel Eilat - Season Records | |
| Points Record | 89 |
| Rebounds Record | 45 |
| Assists Record | 20 |
| VAL Record | 92 |
| Turnovers Record | 19 |





.png)







League Game 16










.png)

