11
James
Dickey
Team: Hapoel Irony Eilat
Nationality:
United States (USA)
Position: C
Height: 2.07
Birth Date: 28/11/1996
Years in Current Team: 1
Years Pro: 2
Nationality:
United States (USA)
Position: C
Height: 2.07
Birth Date: 28/11/1996
Years in Current Team: 1
Years Pro: 2
22
Career High
190
Overall Career Points
9.0
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 2 | 48 | 27 | 13/14 | 0/0 | 1/3 | 12 | 6 | 18 | 9 | 3 | 1 | 6 | 0 | 2 | 0 | 33 | |||
| Average | 2 | 100% | 24.0 | 13.5 | 92.9% | 0% | 33.3% | 6.0 | 3.0 | 9.0 | 4.5 | 1.5 | 0.5 | 3.0 | 0.0 | 1.0 | 0.0 | 16.5 | |||
| Stats By Games - Regular Season (Hapoel Eilat) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | M. Rishon (A) W | * | 16 | 6 | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 2 | Hapoel Holon (H) W | * | 32 | 21 | 10/10 | 100% | 0/0 | 0% | 1/3 | 33.3% | 9 | 6 | 15 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 32 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2021-22 | Hapoel Haifa | 19 | 20.1 | 8.6 | 57% | 0% | 57% | 4.6 | 2.4 | 7.0 | 3.5 | 2.4 | 1.1 | 2.1 | 0.6 | 1.4 | 0.4 | 11.3 | |||
| 2026-27 | Hapoel Eilat | 2 | 24.0 | 13.5 | 93% | 0% | 33% | 6.0 | 3.0 | 9.0 | 4.5 | 1.5 | 0.5 | 3.0 | 0.0 | 1.0 | 0.0 | 16.5 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2021-22 | Hapoel Haifa | 3 | 23.7 | 7.7 | 69% | 0% | 50% | 6.0 | 1.3 | 7.3 | 3.3 | 2.7 | 1.7 | 1.3 | 1.3 | 2.0 | 0.0 | 15.7 | |||
32 VAL
Round 2 Vs Hapoel Holon [Home]
21 Points
Round 2 Vs Hapoel Holon [Home]
15 Rebounds
Round 2 Vs Hapoel Holon [Home]
0 Assists
Round 1 Vs M. Rishon [Away]
1 Steals
Round 2 Vs Hapoel Holon [Home]
3 Turnovers
Round 1 Vs M. Rishon [Away]
1 Blocks
Round 1 Vs M. Rishon [Away]
0 3Points Made
Round 1 Vs M. Rishon [Away]
16.5 VAL
Ranks #21
13.5 Points
Ranks #23
9.0 Rebounds
Ranks #9
0.5 Steals
Ranks #86
3.0 Turnovers
Ranks #13
1.0 Blocks
Ranks #15






.png)




























.png)

