2
Nuni
Omot
Team: Hapoel Irony Eilat
Nationality:
South Sudan (SSD)
,
United States (USA)
Position: F
Height: 2.04
Birth Date: 03/10/1994
Years in Current Team: 1
Years Pro: 2
Nationality:
South Sudan (SSD)
,
United States (USA)
Position: F
Height: 2.04
Birth Date: 03/10/1994
Years in Current Team: 1
Years Pro: 2
20
Career High
133
Overall Career Points
14.8
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 1 | 0 | 23 | 13 | 5/6 | 0/0 | 3/5 | 3 | 0 | 3 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 13 | |||
| Average | 1 | 0% | 23.0 | 13.0 | 83.3% | 0% | 60% | 3.0 | 0.0 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.0 | 13.0 | |||
| Stats By Games - Regular Season (Hapoel Eilat) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | M. Rishon (A) W | 23 | 13 | 5/6 | 83.3% | 0/0 | 0% | 3/5 | 60% | 3 | 0 | 3 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 13 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2023-24 | Maccabi Ramat Gan | 8 | 27.3 | 15.0 | 71% | 30% | 78% | 3.4 | 1.1 | 4.5 | 2.4 | 5.5 | 1.0 | 1.9 | 1.5 | 0.5 | 0.0 | 17.9 | |||
| 2026-27 | Hapoel Eilat | 1 | 23.0 | 13.0 | 83% | 0% | 60% | 3.0 | 0.0 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.0 | 13.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2023-24 | Maccabi Ramat Gan | 3 | 27.0 | 15.7 | 56% | 46% | 100% | 1.7 | 0.3 | 2.0 | 3.0 | 2.7 | 0.0 | 2.0 | 0.7 | 0.3 | 0.3 | 11.3 | |||
13 VAL
Round 1 Vs M. Rishon [Away]
13 Points
Round 1 Vs M. Rishon [Away]
3 Rebounds
Round 1 Vs M. Rishon [Away]
1 Assists
Round 1 Vs M. Rishon [Away]
2 Steals
Round 1 Vs M. Rishon [Away]
4 Turnovers
Round 1 Vs M. Rishon [Away]
1 Blocks
Round 1 Vs M. Rishon [Away]
0 3Points Made
Round 1 Vs M. Rishon [Away]
13.0 VAL
Ranks #46
13.0 Points
Ranks #30
3.0 Rebounds
Ranks #78
1.0 Assists
Ranks #83
2.0 Steals
Ranks #17
4.0 Turnovers
Ranks #11
1.0 Blocks
Ranks #21






.png)




























.png)

