SEASON STATS

2002-03

Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 25 24 898 626 212/390 4/9 190/229 106 37 143 75 169 21 63 39 29 15 652
Average 25 96% 35.9 25.0 54.4% 44.4% 83% 4.2 1.5 5.7 3.0 6.8 0.8 2.5 1.6 1.2 0.6 26.1
Stats By Games - Regular Season (M. Rishon Letsion)
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
1 Bnei Hasharon (A) L * 37 24 10/18 55.6% 0/1 0% 4/7 57.1% 4 0 4 4 5 2 3 0 0 2 14
2 H. Tel Aviv (A) L * 35 26 8/16 50% 1/1 100% 7/8 87.5% 3 1 4 1 5 0 3 0 0 0 22
3 Haifa BC (H) W * 38 25 9/16 56.2% 0/0 0% 7/8 87.5% 8 0 8 2 9 3 1 1 5 0 40
4 M. Tel-Aviv (A) L * 35 14 6/13 46.2% 0/0 0% 2/2 100% 3 4 7 3 3 0 4 1 0 1 10
5 Ironi Nahariya (H) W * 36 22 8/10 80% 0/0 0% 6/8 75% 7 0 7 2 6 2 1 4 3 1 36
6 Ironi Ramat Gan (A) W * 32 23 7/15 46.7% 0/0 0% 9/10 90% 2 2 4 4 0 1 2 0 0 0 13
7 Elitzor Kiryat Ata (H) W * 35 25 9/15 60% 0/0 0% 7/9 77.8% 4 0 4 2 7 1 1 0 2 0 28
8 Hapoel J. (A) W * 35 32 9/16 56.2% 0/0 0% 14/17 82.4% 2 0 2 4 9 0 1 3 0 1 30
9 Hapoel Galil Elyon (H) W * 34 18 5/9 55.6% 0/0 0% 8/8 100% 3 1 4 2 5 2 4 3 0 0 22
10 Ramat Hasharon (A) L * 31 21 7/15 46.7% 0/1 0% 7/8 87.5% 1 3 4 4 7 0 1 1 1 0 19
11 Givat Shmuel (H) L * 39 28 10/18 55.6% 2/2 100% 2/2 100% 6 3 9 1 5 0 2 0 0 0 31
12 Bnei Hasharon (H) W * 35 29 10/17 58.8% 0/1 0% 9/15 60% 1 4 5 5 9 3 4 1 0 1 23
13 H. Tel Aviv (H) W * 36 18 5/15 33.3% 0/0 0% 8/8 100% 7 1 8 3 8 2 2 2 0 0 23
14 Haifa BC (A) W * 39 28 9/17 52.9% 0/0 0% 10/10 100% 8 2 10 4 4 0 2 2 4 1 33
15 M. Tel-Aviv (H) L * 31 21 7/9 77.8% 0/0 0% 7/8 87.5% 7 0 7 5 7 0 1 1 1 0 28
16 Ironi Nahariya (A) L * 38 34 12/18 66.7% 0/0 0% 10/11 90.9% 4 1 5 1 7 0 4 4 1 1 38
17 Ironi Ramat Gan (H) L * 34 21 4/10 40% 0/0 0% 13/14 92.9% 4 2 6 3 8 0 3 3 2 1 26
18 Elitzor Kiryat Ata (A) W * 36 37 12/18 66.7% 0/0 0% 13/15 86.7% 3 1 4 3 11 0 0 5 1 0 47
19 Hapoel J. (H) W * 38 30 13/20 65% 0/0 0% 4/4 100% 7 1 8 4 2 1 2 0 1 0 29
20 Hapoel Galil Elyon (A) L 38 21 7/13 53.8% 0/0 0% 7/7 100% 1 1 2 3 11 0 5 3 0 2 21
23 Hapoel Galil Elyon (H) L * 36 21 8/15 53.3% 0/0 0% 5/7 71.4% 3 0 3 1 6 2 4 1 0 0 19
24 Bnei Hasharon (A) W * 44 26 10/20 50% 0/0 0% 6/7 85.7% 4 4 8 2 6 0 6 2 4 1 26
25 M. Tel-Aviv (H) L * 34 21 8/20 40% 0/1 0% 5/8 62.5% 6 3 9 4 5 1 2 1 2 0 17
26 Givat Shmuel (A) W * 35 27 10/17 58.8% 0/0 0% 7/11 63.6% 4 1 5 4 11 0 3 1 1 1 26
27 Ironi Nahariya (A) L * 37 34 9/20 45% 1/2 50% 13/17 76.5% 4 2 6 4 13 1 2 0 1 2 31

CAREER STATS

Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
Season Team GP Min Pts M/A M/A M/A DR OR TR FF FA ST TO AS BKF BKA VAL
2002-03 M. Rishon Letsion 25 35.9 25.0 54% 44% 83% 4.2 1.5 5.7 3.0 6.8 0.8 2.5 1.6 1.2 0.6 26.1
2003-04 M. Rishon Letsion 22 36.2 23.1 53% 22% 76% 4.2 2.0 6.2 3.5 7.7 1.1 2.7 1.4 0.9 0.5 24.3
PlayOff
2PT 3PT 1PT Rebounds Fouls Blocks
Season Team GP Min Pts M/A M/A M/A DR OR TR FF FA ST TO AS BKF BKA VAL

SEASON RECORDS

2002-03 - Regular Season, Current Team

VAL
47 VAL
Round 18 Vs Elitzor Kiryat Ata [Away]
Points
37 Points
Round 18 Vs Elitzor Kiryat Ata [Away]
Rebounds
10 Rebounds
Round 14 Vs Haifa BC [Away]
Assists
5 Assists
Round 18 Vs Elitzor Kiryat Ata [Away]
Steals
3 Steals
Round 12 Vs Bnei Hasharon [Home]
Turnovers
6 Turnovers
Round 24 Vs Bnei Hasharon [Away]
Blocks
5 Blocks
Round 3 Vs Haifa BC [Home]
3Points Made
2 3Points Made
Round 11 Vs Givat Shmuel [Home]

CAREER RECORDS

RANKING

2002-03

VAL
26.1 VAL
Ranks #3
Points
25.0 Points
Ranks #2
Rebounds
5.7 Rebounds
Ranks #14
Assists
1.6 Assists
Ranks #45
Steals
0.8 Steals
Ranks #49
Turnovers
2.5 Turnovers
Ranks #16
Blocks
1.2 Blocks
Ranks #4

Titles

Personal Titles
Week First Team: 1 פעמים (WEEK #0 Season 2002-03)

ABOUT

News