14
Maxim
Filonenko
Team: Ironi Lati Kiryat Ata
Nationality:
Israel (ISR)
Position: C
Height: 2.08
Birth Date: 14/12/2005
Years in Current Team: 1
Years Pro: 3
Nationality:
Israel (ISR)
Position: C
Height: 2.08
Birth Date: 14/12/2005
Years in Current Team: 1
Years Pro: 3
10
Career High
70
Overall Career Points
2.3
Avarage Career Points


| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 2 | 85 | 28 | 13/16 | 0/0 | 2/6 | 11 | 8 | 19 | 11 | 6 | 2 | 3 | 4 | 2 | 0 | 40 | |||
| Average | 4 | 50% | 21.3 | 7.0 | 81.2% | 0% | 33.3% | 2.8 | 2.0 | 4.8 | 2.8 | 1.5 | 0.5 | 0.8 | 1.0 | 0.5 | 0.0 | 10.0 | |||
| Stats By Games - Regular Season (Ironi Kiryat Ata) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Haemek (H) W | * | 21 | 2 | 1/1 | 100% | 0/0 | 0% | 0/2 | 0% | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Maccabi Tel-Aviv (A) L | * | 27 | 10 | 5/6 | 83.3% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 16 |
| 3 | Maccabi Ramat Gan (A) L | 20 | 7 | 3/4 | 75% | 0/0 | 0% | 1/1 | 100% | 3 | 3 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 12 | |
| 4 | Bnei Herzliya (H) W | 17 | 9 | 4/5 | 80% | 0/0 | 0% | 1/3 | 33.3% | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2024-25 | Elitzur Netanya | 16 | 3.7 | 1.0 | 67% | 0% | 0% | 0.7 | 0.3 | 0.9 | 0.3 | 0.0 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 1.6 | |||
| 2025-26 | Elitzur Netanya | 10 | 7.3 | 2.6 | 65% | 0% | 0% | 1.9 | 0.9 | 2.8 | 0.2 | 0.4 | 0.5 | 0.2 | 0.3 | 0.3 | 0.1 | 5.7 | |||
| 2026-27 | Ironi Kiryat Ata | 4 | 21.3 | 7.0 | 81% | 0% | 33% | 2.8 | 2.0 | 4.8 | 2.8 | 1.5 | 0.5 | 0.8 | 1.0 | 0.5 | 0.0 | 10.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
16 VAL
Round 2 Vs Maccabi Tel-Aviv [Away]
10 Points
Round 2 Vs Maccabi Tel-Aviv [Away]
6 Rebounds
Round 3 Vs Maccabi Ramat Gan [Away]
3 Assists
Round 2 Vs Maccabi Tel-Aviv [Away]
1 Steals
Round 3 Vs Maccabi Ramat Gan [Away]
1 Turnovers
Round 4 Vs Bnei Herzliya [Home]
1 Blocks
Round 3 Vs Maccabi Ramat Gan [Away]
0 3Points Made
Round 4 Vs Bnei Herzliya [Home]
10.0 VAL
Ranks #62
7.0 Points
Ranks #86
4.8 Rebounds
Ranks #38
1.0 Assists
Ranks #96
0.5 Steals
Ranks #103
0.8 Turnovers
Ranks #108
0.5 Blocks
Ranks #31












.png)




















.png)

