4
Lorenzo
Brown
Team: Hapoel Midtown Jerusalem
Nationality:
United States (USA)
,
Spain (ESP)
Position: G
Height: 1.96
Birth Date: 26/08/1990
Years in Current Team: 1
Years Pro: 3
Nationality:
United States (USA)
,
Spain (ESP)
Position: G
Height: 1.96
Birth Date: 26/08/1990
Years in Current Team: 1
Years Pro: 3
24
Career High
315
Overall Career Points
10.5
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 1 | 1 | 24 | 5 | 1/4 | 1/2 | 0/0 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 5 | 1 | 0 | 11 | |||
| Average | 1 | 100% | 24.0 | 5.0 | 25% | 50% | 0% | 2.0 | 0.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 5.0 | 1.0 | 0.0 | 11.0 | |||
| Stats By Games - Regular Season (Hapoel Jerusalem) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Holon (A) W | * | 24 | 5 | 1/4 | 25% | 1/2 | 50% | 0/0 | 0% | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 5 | 1 | 0 | 11 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2022-23 | Maccabi Tel-Aviv | 14 | 22.7 | 9.3 | 46% | 29% | 84% | 2.0 | 0.1 | 2.1 | 1.1 | 1.5 | 0.6 | 2.4 | 5.6 | 0.1 | 0.1 | 9.9 | |||
| 2023-24 | Maccabi Tel-Aviv | 15 | 22.1 | 12.0 | 48% | 44% | 72% | 2.3 | 0.5 | 2.7 | 2.1 | 2.1 | 1.0 | 2.3 | 4.8 | 0.1 | 0.3 | 12.3 | |||
| 2026-27 | Hapoel Jerusalem | 1 | 24.0 | 5.0 | 25% | 50% | 0% | 2.0 | 0.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 5.0 | 1.0 | 0.0 | 11.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2022-23 | Maccabi Tel-Aviv | 8 | 28.8 | 14.5 | 52% | 31% | 86% | 1.9 | 0.3 | 2.1 | 1.8 | 3.8 | 1.6 | 2.0 | 7.0 | 0.1 | 0.4 | 17.6 | |||
| 2023-24 | Maccabi Tel-Aviv | 8 | 23.6 | 11.0 | 48% | 35% | 65% | 3.0 | 0.4 | 3.4 | 2.4 | 2.6 | 1.4 | 3.0 | 5.3 | 0.0 | 0.3 | 11.8 | |||
11 VAL
Round 1 Vs Hapoel Holon [Away]
5 Points
Round 1 Vs Hapoel Holon [Away]
2 Rebounds
Round 1 Vs Hapoel Holon [Away]
5 Assists
Round 1 Vs Hapoel Holon [Away]
1 Steals
Round 1 Vs Hapoel Holon [Away]
1 Turnovers
Round 1 Vs Hapoel Holon [Away]
1 Blocks
Round 1 Vs Hapoel Holon [Away]
1 3Points Made
Round 1 Vs Hapoel Holon [Away]
9 Turnovers
11.0 VAL
Ranks #34
5.0 Points
Ranks #58
2.0 Rebounds
Ranks #47
5.0 Assists
Ranks #8
1.0 Steals
Ranks #28
1.0 Turnovers
Ranks #46
1.0 Blocks
Ranks #10
50.0% % 3Points
Ranks #23

2 Champion
מכבי ת"א (2022-23)
מכבי ת"א (2023-24)
מכבי ת"א (2023-24)

1 Winner Cups
מכבי ת"א (2022-23)
Personal Titles
Week First Team: 4 פעמים (WEEK #22 Season 2022-23, WEEK #3 Season 2023-24, WEEK #24 Season 2023-24, WEEK #28 Season 2023-24)




.png)





























.png)

