Teams PlayOff Stats | |||||||||||||||||||
2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
Hapoel J-M | 4 | 91.3 | 22/38 | 58.9% | 8/24 | 34.7% | 21/30 | 71.4% | 29.0 | 11.3 | 40.3 | 21.0 | 25.8 | 9.0 | 12.0 | 24.5 | 3.3 | 0.8 | 120 |
Be'er Sheva | 3 | 73.3 | 18/41 | 43.6% | 8/27 | 29.3% | 13/17 | 76.9% | 20.0 | 13.0 | 33.0 | 27.0 | 19.7 | 6.7 | 12.7 | 15.3 | 0.3 | 3.7 | 58 |
Hapoel J-M | Be'er Sheva | |||||
Player | Data | Category | Data | Player | ||
![]() |
James Feldeine | 16.0 | Points | 17.3 | Jordan Swing | ![]() |
![]() |
TaShawn Thomas | 9.8 | Rebounds | 7.3 | Jakim Donaldson | ![]() |
![]() |
Tamir Blatt | 7.0 | Assists | 6.0 | Taylor Braun | ![]() |
![]() |
James Feldeine | 1.5 | Steals | 1.7 | Kerron Johnson | ![]() |
![]() |
TaShawn Thomas | 1.3 | Blocks | 0.5 | Ram Elias-Pour | ![]() |
![]() |
TaShawn Thomas | 21.3 | Val | 14.0 | Jordan Swing | ![]() |
Hapoel J-M - PlayOff Records | |
Points Record | 99 |
Rebounds Record | 43 |
Assists Record | 31 |
VAL Record | 142 |
Turnovers Record | 17 |
PlayOff Head to Head | |
Total Games | 3 |
Hapoel J-M Wins | 3 |
Be'er Sheva Wins | 0 |
-/+ | 220-279 To Hapoel J-M |
Be'er Sheva - PlayOff Records | |
Points Record | 77 |
Rebounds Record | 41 |
Assists Record | 16 |
VAL Record | 63 |
Turnovers Record | 14 |