Phone: 04-6895048
Fax: 04-6894157
- Roster
- |
- GAMES
- |
- Highlights
- |
- TEAM STATS
- |
- RECORDS
- |
- TROPHIES
- |
- ALL-TIME PLAYERS
- |
- ALL-TIME COACHES
Players
InActive Players
Team Kit
Staff
Chairman: Naftaly Ben Tov
CEO: Yair Cohen
General Manager: Ilan Nanikashvili
Team Manager: Amir Goldshtein
Fitness Trainer: Dragan Simic
Doctor: Uriel Giwnewer
Community Relations Manager:
Physiotherapist: Avishay Bartal
Physiotherapist: Meital Toledano
Board Member: Ohad Ben Tov
Board Member: Shimmy Feintuch
Media: Liad Netzer
Standings
| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | Maccabi Tel-Aviv | 1 |
| 4 | 0 | 2 | 2 | Hapoel Jerusalem | 2 |
| 4 | 0 | 2 | 2 | Hapoel Tel-Aviv | 3 |
| 4 | 0 | 2 | 2 | Hapoel Eilat | 4 |
| 3 | 1 | 1 | 2 | Hapoel Haemek | 5 |
| 3 | 1 | 1 | 2 | Maccabi Ramat Gan | 6 |
| 3 | 1 | 1 | 2 | Maccabi Ashdod | 7 |
| 3 | 1 | 1 | 2 | Bnei Herzliya | 8 |
| 3 | 1 | 1 | 2 | Hapoel Galil Elion | 9 |
| 3 | 1 | 1 | 2 | Ironi Kiryat Ata | 10 |
| 2 | 2 | 0 | 2 | Ness Ziona | 11 |
| 2 | 2 | 0 | 2 | Beer Sheva/Dimona | 12 |
| 2 | 2 | 0 | 2 | M. Rishon | 13 |
| 2 | 2 | 0 | 2 | Hapoel Holon | 14 |
Team Highlights
2026-27
| Team Stats - Regular Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| GP | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 175 | 43/84 | 19/52 | 32/47 | 45 | 29 | 74 | 42 | 42 | 18 | 32 | 37 | 4 | 11 | 176 | |||
| Average | 87.5 | 22/42 (51.2%) | 10/26 (36.5%) | 16/24 (68.1%) | 22.5 | 14.5 | 37.0 | 21.0 | 21.0 | 9.0 | 16.0 | 18.5 | 2.0 | 5.5 | 88.0 | ||||
| Team Stats - Advanced Stats, Regular Season | ||||
| Stat Name | Games | Pts From Turnovers | Pts From Paint | Second Chance Pts |
| Total | 2 | 33 | 70 | 18 |
| Average | 16.5 | 35.0 | 9.0 | |
| Team Stats Per Game - Regular Season | ||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | |||||||||||||||
| # | Game | Pts | AG | M/A | % | M/A | % | M/A | % | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Haemek (H) | 86 | 85 | 20/38 | 52.6% | 9/23 | 39.1% | 19/29 | 65.5% | 26 | 15 | 41 | 25 | 24 | 10 | 20 | 14 | 2 | 3 | 87 |
| 2 | Maccabi Tel-Aviv (A) | 89 | 116 | 23/46 | 50% | 10/29 | 34.5% | 13/18 | 72.2% | 19 | 14 | 33 | 17 | 18 | 8 | 12 | 23 | 2 | 8 | 89 |
| Players - Regular Season Averages | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | GP | SF | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 18 | Tomer Asayag | 2 | 0 | 24.5 | 17.0 | 50.0% | 55.6% | 100.0% | 2.5 | 0.5 | 3.0 | 2.0 | 2.0 | 1.5 | 4.5 | 5.5 | 0.0 | 0.5 | 16.5 |
| 19 | Tyrece Radford | 2 | 2 | 27.0 | 11.5 | 62.5% | 50.0% | 57.1% | 2.0 | 3.0 | 5.0 | 1.0 | 2.0 | 0.5 | 0.5 | 2.0 | 0.5 | 0.0 | 15.5 |
| 05 | Yuval Levin | 2 | 1 | 21.5 | 9.0 | 57.1% | 33.3% | 100.0% | 3.5 | 2.0 | 5.5 | 4.0 | 3.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 11.5 |
| 02 | Oz Huli | 2 | 1 | 15.5 | 5.0 | 50.0% | 33.3% | 50.0% | 1.5 | 0.5 | 2.0 | 2.0 | 1.0 | 1.5 | 2.0 | 1.5 | 0.0 | 0.5 | 3.5 |
| 11 | Holland Woods | 2 | 2 | 29.0 | 13.5 | 45.5% | 30.8% | 50.0% | 1.5 | 1.5 | 3.0 | 1.0 | 4.5 | 2.0 | 4.0 | 6.0 | 0.0 | 1.5 | 12.5 |
| 23 | David Green | 2 | 2 | 24.0 | 15.5 | 43.8% | 30.8% | 100.0% | 3.5 | 0.0 | 3.5 | 3.0 | 3.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 9.5 |
| 06 | Daniel Sharon | 2 | 0 | 22.5 | 7.0 | 33.3% | 0.0% | 80.0% | 4.0 | 3.0 | 7.0 | 2.0 | 3.5 | 1.5 | 2.0 | 0.5 | 0.5 | 1.5 | 10.0 |
| 07 | Oren Trushkin | 2 | 0 | 11.0 | 2.0 | 40.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 3.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | -4.0 |
| 08 | Evyatar Cohen | 2 | 0 | 1.0 | 1.0 | 100.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 14 | Maxim Filonenko | 2 | 2 | 24.0 | 6.0 | 85.7% | 0.0% | 0.0% | 2.5 | 1.5 | 4.0 | 2.5 | 1.0 | 0.5 | 0.5 | 1.5 | 0.5 | 0.0 | 9.0 |
89 VAL
Round 2 Vs Maccabi Tel-Aviv [Away]
89 Points
Round 2 Vs Maccabi Tel-Aviv [Away]
41 Rebounds
Round 1 Vs Hapoel Haemek [Home]
23 Assists
Round 2 Vs Maccabi Tel-Aviv [Away]
10 Steals
Round 1 Vs Hapoel Haemek [Home]
20 Turnovers
Round 1 Vs Hapoel Haemek [Home]
2 Blocks
Round 1 Vs Hapoel Haemek [Home]
10 3Points Made
Round 2 Vs Maccabi Tel-Aviv [Away]




.png)

































.png)

