Teams Averages
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Eilat | 2 | 83.5 | 23/40 | 56.8% | 6/22 | 28.9% | 18/24 | 73.5% | 25.0 | 11.0 | 36.0 | 20.5 | 22.0 | 12.0 | 17.5 | 16.0 | 2.0 | 4.5 | 89 |
| M. Rishon | 3 | 77.7 | 23/43 | 52.3% | 7/25 | 29.3% | 10/15 | 67.4% | 28.0 | 13.7 | 41.7 | 23.3 | 18.7 | 8.7 | 17.0 | 18.0 | 3.3 | 3.7 | 80 |
Teams Leaders
| Hapoel Eilat | M. Rishon | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Kendale McCullum | 14.5 | Points | 15.0 | Justin Tillman | ![]() |
![]() |
James Dickey | 9.0 | Rebounds | 7.7 | Justin Tillman | ![]() |
![]() |
Kendale McCullum | 7.5 | Assists | 6.7 | Qua Grant | ![]() |
![]() |
Kendale McCullum | 4.0 | Steals | 2.7 | Qua Grant | ![]() |
![]() |
James Dickey | 1.0 | Blocks | 1.0 | Chaunce Jenkins | ![]() |
![]() |
James Dickey | 16.5 | Val | 16.7 | Qua Grant | ![]() |
| Hapoel Eilat - Season Records | |
| Points Record | 89 |
| Rebounds Record | 45 |
| Assists Record | 20 |
| VAL Record | 92 |
| Turnovers Record | 19 |
| Head to Head | |
| Total Games | 45 |
| Hapoel Eilat Wins | 26 |
| M. Rishon Wins | 19 |
| -/+ | 3709-3742 To Hapoel Eilat |
| M. Rishon - Season Records | |
| Points Record | 93 |
| Rebounds Record | 44 |
| Assists Record | 23 |
| VAL Record | 96 |
| Turnovers Record | 22 |






.png)






League Game 23










.png)

